Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 1,97,800
₹ 21,758
₹ 9,781
₹ 2,29,339
EMI ₹ 4,453/m
| Variants available(3) | On Road Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CB350C Special Edition 37.5Kmpl348.36CC | ₹ 2.34 Lakh* | |||||||||
Price Breakdown (Miraj)
*Prices may vary by location and dealer | ||||||||||
| CB350C DLX Pro 37.5Kmpl348.36CC | ₹ 2.32 Lakh* | |||||||||
Price Breakdown (Miraj)
*Prices may vary by location and dealer | ||||||||||
| CB350C DLX 37.5Kmpl348.36CC | ₹ 2.29 Lakh* | |||||||||
Price Breakdown (Miraj)
*Prices may vary by location and dealer | ||||||||||
Down Payment
₹ 0
₹ 1.72 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹2,09,559 | ₹6,159 | ₹2,15,718 |
| 12 | ₹2,09,559 | ₹11,529 | ₹2,21,088 |
| 24 | ₹2,09,559 | ₹22,545 | ₹2,32,104 |
| 36 | ₹2,09,559 | ₹33,873 | ₹2,43,432 |
| 48 | ₹2,09,559 | ₹45,561 | ₹2,55,120 |
| 60 | ₹2,09,559 | ₹57,621 | ₹2,67,180 |
| City | On Road Price |
|---|---|
| Sangli | ₹ 2.29 Lakh |
| Kagal | ₹ 2.29 Lakh |
| Kolhapur | ₹ 2.29 Lakh |
| Karad | ₹ 2.29 Lakh |
| Gadhinglaj | ₹ 2.29 Lakh |
| Belgaum | ₹ 2.29 Lakh |
| Pandharpur | ₹ 2.29 Lakh |
| Akluj | ₹ 2.29 Lakh |
| Satara | ₹ 2.29 Lakh |
| Lanja | ₹ 2.29 Lakh |
| Phaltan | ₹ 2.29 Lakh |
| Sindhudurg | ₹ 2.29 Lakh |
| Rajapur | ₹ 2.29 Lakh |
| Indapur | ₹ 2.29 Lakh |
| Mohol | ₹ 2.29 Lakh |
Jogeshwari Honda
Patil Automobiles
Patil Honda
Sai Honda
Tri - Colour Honda-Sangli