Location
Ex-Showroom Price
₹ 2,84,116
RTO
₹ 17,047
Insurance
₹ 13,346
Total On-Road Price
₹ 3,14,509
EMI ₹ 6,079/m
Down Payment
₹ 0
₹ 2.36 Lakh
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹2,86,097 | ₹8,407 | ₹2,94,504 |
| 12 | ₹2,86,097 | ₹15,739 | ₹3,01,836 |
| 24 | ₹2,86,097 | ₹30,751 | ₹3,16,848 |
| 36 | ₹2,86,097 | ₹46,255 | ₹3,32,352 |
| 48 | ₹2,86,097 | ₹62,239 | ₹3,48,336 |
| 60 | ₹2,86,097 | ₹78,643 | ₹3,64,740 |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.