Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 1,57,731
₹ 18,928
₹ 8,126
₹ 1,84,785
EMI ₹ 3,592/m

Down Payment
₹ 0
₹ 1.39 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,69,012 | ₹4,964 | ₹1,73,976 |
| 12 | ₹1,69,012 | ₹9,296 | ₹1,78,308 |
| 24 | ₹1,69,012 | ₹18,188 | ₹1,87,200 |
| 36 | ₹1,69,012 | ₹27,332 | ₹1,96,344 |
| 48 | ₹1,69,012 | ₹36,764 | ₹2,05,776 |
| 60 | ₹1,69,012 | ₹46,508 | ₹2,15,520 |
Honda Bigwing Alappuzha
Johns Honda
Nandhil Honda
Panachamoottil Honda - Bharanikavu
Purackal Honda
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.