| Variants available(9) | On Road Price |
|---|---|
| Apache RTR 160 4V Anniversary Edition | ₹ 1.57 Lakh |
| Apache RTR 160 4V TFT | ₹ 1.54 Lakh |
| Apache RTR 160 4V Dual Channel ABS With USD | ₹ 1.46 Lakh |
| Apache RTR 160 4V Dual Channel ABS | ₹ 1.43 Lakh |
| Apache RTR 160 4V Special Edition | ₹ 1.41 Lakh |
| Apache RTR 160 4V Bluetooth Disc | ₹ 1.39 Lakh |
| Apache RTR 160 4V Disc | ₹ 1.35 Lakh |
| Apache RTR 160 4V RM Drum (Black Edition) | ₹ 1.34 Lakh |
| Apache RTR 160 4V Drum | ₹ 1.32 Lakh |
Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 1,15,852
₹ 9,268
₹ 6,397
₹ 1,31,517
EMI ₹ 2,515/m
| Variants available(9) | On Road Price | |
|---|---|---|
| Apache RTR 160 4V Anniversary Edition 41.4kmpl159.7CC | ₹ 1.57 Lakh* | |
| Apache RTR 160 4V TFT 47.61Kmpl159.7CC | ₹ 1.54 Lakh* | |
| Apache RTR 160 4V Dual Channel ABS With USD 45Kmpl159.7CC | ₹ 1.46 Lakh* | |
| Apache RTR 160 4V Dual Channel ABS 45Kmpl159.7CC | ₹ 1.43 Lakh* | |
| Apache RTR 160 4V Special Edition 45Kmpl159.7CC | ₹ 1.41 Lakh* | |
| Apache RTR 160 4V Bluetooth Disc 45Kmpl159.7CC | ₹ 1.39 Lakh* | |
| Apache RTR 160 4V Disc 45Kmpl159.7CC | ₹ 1.35 Lakh* | |
| Apache RTR 160 4V RM Drum (Black Edition) 45Kmpl159.7CC | ₹ 1.34 Lakh* | |
| Apache RTR 160 4V Drum 45Kmpl159.7CC | ₹ 1.32 Lakh* |

Down Payment
₹ 0
₹ 98,638
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,18,365 | ₹3,471 | ₹1,21,836 |
| 12 | ₹1,18,365 | ₹6,507 | ₹1,24,872 |
| 24 | ₹1,18,365 | ₹12,699 | ₹1,31,064 |
| 36 | ₹1,18,365 | ₹19,119 | ₹1,37,484 |
| 48 | ₹1,18,365 | ₹25,731 | ₹1,44,096 |
| 60 | ₹1,18,365 | ₹32,475 | ₹1,50,840 |
Amaravathi Automobiles, Jaggampeta
Balaji Automobiles, Arni
Jai Bhawani Agencies, Arvi (Wardha)
Mahalaxmi Automotives, Shahapur
New Supreme Motors, Pattambi