Variants
Location
Ex-Showroom Price
₹ 1,83,655
RTO
₹ 11,019
Insurance
₹ 9,197
Total On-Road Price
₹ 2,03,871
EMI ₹ 3,942/m
| Variants Available(2) | On Road Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 Duke TFT 36KMPL164.2CC | ₹ 2.12 Lakh* | ||||||||||
Price Breakdown (Kanth)
*Prices may vary by colour, location and dealer | |||||||||||
| 160 Duke Standard 36KMPL164.2CC | ₹ 2.04 Lakh* | ||||||||||
Price Breakdown (Kanth)
*Prices may vary by colour, location and dealer | |||||||||||
4.6
Overall
Based on 5 Reviews
Down Payment
₹ 0
₹ 1.53 Lakh
Tenure
6 months
5 years
Interest
8%
20%
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,85,505 | ₹5,451 | ₹1,90,956 |
| 12 | ₹1,85,505 | ₹10,203 | ₹1,95,708 |
| 24 | ₹1,85,505 | ₹19,959 | ₹2,05,464 |
| 36 | ₹1,85,505 | ₹29,991 | ₹2,15,496 |
| 48 | ₹1,85,505 | ₹40,335 | ₹2,25,840 |
| 60 | ₹1,85,505 | ₹51,015 | ₹2,36,520 |
| City | On Road Price |
|---|---|
| Moradabad | ₹ 2.06 Lakh |
| Amroha | ₹ 2.06 Lakh |
| Noorpur | ₹ 2.06 Lakh |
| Rampur | ₹ 2.06 Lakh |
| Chandpur | ₹ 2.06 Lakh |
| Dhanaura | ₹ 2.06 Lakh |
| Sambhal | ₹ 2.06 Lakh |
| Jyotiba Phule Nagar | ₹ 2.06 Lakh |
| Chandausi | ₹ 2.06 Lakh |
| Bijnor | ₹ 2.06 Lakh |
| Mawana | ₹ 2.06 Lakh |
| Najibabad | ₹ 2.06 Lakh |
| Babrala | ₹ 2.06 Lakh |
| Hapur | ₹ 2.06 Lakh |
| Meerut | ₹ 2.06 Lakh |
8Th Mile - KTM
A'ligarh KTM
A.S.Motors
AJMER ROAD KTM
AKURDI KTM
The average mileage of the 160 Duke is 36 kmpl, as per ARAI.
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.
