Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 1,55,338
₹ 4,660
₹ 8,027
₹ 1,68,025
EMI ₹ 3,240/m

Down Payment
₹ 0
₹ 1.26 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,52,491 | ₹4,481 | ₹1,56,972 |
| 12 | ₹1,52,491 | ₹8,393 | ₹1,60,884 |
| 24 | ₹1,52,491 | ₹16,397 | ₹1,68,888 |
| 36 | ₹1,52,491 | ₹24,665 | ₹1,77,156 |
| 48 | ₹1,52,491 | ₹33,173 | ₹1,85,664 |
| 60 | ₹1,52,491 | ₹41,909 | ₹1,94,400 |
Anand Ji Honda-Sewla
Atul Honda
Ayush Honda
Dhruv Honda
Hari Mohan Honda
| City | On Road Price |
|---|---|
| Firozabad | ₹ 1.74 Lakh |
| Hathras | ₹ 1.74 Lakh |
| Mathura | ₹ 1.74 Lakh |
| Shikohabad | ₹ 1.74 Lakh |
| Mahamaya Nagar | ₹ 1.74 Lakh |
| Etah | ₹ 1.74 Lakh |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.