Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 1,86,644
₹ 13,065
₹ 9,320
₹ 2,09,029
EMI ₹ 4,045/m
| Variants available(3) | On Road Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Karizma XMR Combat 35Kmpl210CC | ₹ 2.11 Lakh* | |||||||||
Price Breakdown (Kannauj)
*Prices may vary by location and dealer | ||||||||||
| Karizma XMR Top 35Kmpl210CC | ₹ 2.09 Lakh* | |||||||||
Price Breakdown (Kannauj)
*Prices may vary by location and dealer | ||||||||||
| Karizma XMR Base 35Kmpl210CC | ₹ 2.05 Lakh* Discontinued | Discontinued | ||||||||
Price Breakdown (Kannauj)
*Prices may vary by location and dealer | ||||||||||
Down Payment
₹ 0
₹ 1.57 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,90,365 | ₹5,595 | ₹1,95,960 |
| 12 | ₹1,90,365 | ₹10,479 | ₹2,00,844 |
| 24 | ₹1,90,365 | ₹20,475 | ₹2,10,840 |
| 36 | ₹1,90,365 | ₹30,783 | ₹2,21,148 |
| 48 | ₹1,90,365 | ₹41,427 | ₹2,31,792 |
| 60 | ₹1,90,365 | ₹52,335 | ₹2,42,700 |
| City | On Road Price |
|---|---|
| Hardoi | ₹ 2.09 Lakh |
| Farrukhabad | ₹ 2.09 Lakh |
| Sandila | ₹ 2.09 Lakh |
| Kanpur Dehat | ₹ 2.09 Lakh |
| Auraiya | ₹ 2.09 Lakh |
| Kanpur Nagar | ₹ 2.09 Lakh |
| Kanpur | ₹ 2.09 Lakh |
| Unnao | ₹ 2.09 Lakh |
| Mainpuri | ₹ 2.09 Lakh |
| Shahjahanpur | ₹ 2.09 Lakh |
| Sitapur | ₹ 2.09 Lakh |
| Etawah | ₹ 2.09 Lakh |
| Lucknow | ₹ 2.09 Lakh |
| Jalaun | ₹ 2.09 Lakh |
| Hamirpur | ₹ 2.09 Lakh |
Asha Motors-Ashok Nagar
M/S. Shanu Motors-CSB Road
Tiwari Automobiles-Nigam Mandi