Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 1,86,644
₹ 14,932
₹ 9,320
₹ 2,10,896
EMI ₹ 4,085/m
| Variants available(3) | On Road Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Karizma XMR Combat 35Kmpl210CC | ₹ 2.13 Lakh* | |||||||||
Price Breakdown (Hisar)
*Prices may vary by location and dealer | ||||||||||
| Karizma XMR Top 35Kmpl210CC | ₹ 2.11 Lakh* | |||||||||
Price Breakdown (Hisar)
*Prices may vary by location and dealer | ||||||||||
| Karizma XMR Base 35Kmpl210CC | ₹ 2.07 Lakh* Discontinued | Discontinued | ||||||||
Price Breakdown (Hisar)
*Prices may vary by location and dealer | ||||||||||
Down Payment
₹ 0
₹ 1.58 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,92,232 | ₹5,648 | ₹1,97,880 |
| 12 | ₹1,92,232 | ₹10,580 | ₹2,02,812 |
| 24 | ₹1,92,232 | ₹20,672 | ₹2,12,904 |
| 36 | ₹1,92,232 | ₹31,076 | ₹2,23,308 |
| 48 | ₹1,92,232 | ₹41,816 | ₹2,34,048 |
| 60 | ₹1,92,232 | ₹52,868 | ₹2,45,100 |
| City | On Road Price |
|---|---|
| Hansi | ₹ 2.07 Lakh |
| Fatehabad | ₹ 2.07 Lakh |
| Bhiwani | ₹ 2.07 Lakh |
| Narwana | ₹ 2.07 Lakh |
| Jind | ₹ 2.07 Lakh |
| Sirsa | ₹ 2.07 Lakh |
| Charkhi Dadri | ₹ 2.07 Lakh |
| Rohtak | ₹ 2.07 Lakh |
| Gohana | ₹ 2.07 Lakh |
| Kaithal | ₹ 2.07 Lakh |
| Mahendragarh | ₹ 2.07 Lakh |
| Jhajjar | ₹ 2.07 Lakh |
| Kosli | ₹ 2.07 Lakh |
| Panipat | ₹ 2.07 Lakh |
| Bahadurgarh | ₹ 2.07 Lakh |
Chaudhary Automobiles-Hisar
M/S. Sunil Motors-hisar
Sharma Motors-Hansi Road
Vikrant Automobiles-Hisar