| Key Highlights | Scrambler 400 XC | Speed 400 |
|---|---|---|
| Price | ₹ 2.95 Lakh | ₹ 2.39 Lakh |
| Displacement | 398.15 cc | 398.15 cc |
| Power | 39.5 bhp @ 8000 rpm | 39.5 bhp (29.4 kW) @ 8,000 rpm |
| Mileage | 27 kmpl | 30 kmpl |
| Top Speed | _ | 145 km/h |
| Max Power Highest power the engine/motor can produce. | 39.5 bhp @ 8000 rpm | 39.5 bhp (29.4 kW) @ 8,000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 37.5 Nm @ 6500 rpm | 37.5 Nm @ 6,500 rpm |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | Liquid-cooled |
| Engine Type Design and working of the two-wheeler's engine. | N/A | Liquid-cooled, 4 valve, DOHC, single-cylinder |
| Mileage City Distance a two-wheeler covers per liter/charge in city. | N/A | 30 Km |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 338 Km | 390 Km |
| Top Speed | N/A | 145 Km/h |
| Tyre Size | Front : 100/90 - 19 Rear : 140/80 - 17 | Front : 110/80 R17, Rear : 150/70 R17 |
| Wheel Size | Front :- 19 inch,Rear :- 17 inch | Front : 17 x 3 inch, Rear : 17 x 4 inch |
| Wheels Type | Spoke | Cast aluminium alloy 10 Spoke |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1418 mm | 1386 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Front Tyre Pressure Rider | N/A | 26 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 26 psi |
| Rear Tyre Pressure Rider | N/A | 33 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 33 psi |
| Rear Brake | Disc | fixed disc, floating caliper, ABS |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Yes |
| Front Brake | Disc | fixed disc, four-piston radial caliper, ABS |
| Front Brake Diameter | N/A | 300 mm |
| Rear Brake Diameter | N/A | 230 mm |
| Fuel Supply | Petrol | Bosch electronic fuel injection |
| Fuel Type | N/A | Petrol |
| Fuel Reserve | 2.6 L | 2 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Street bike |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | X-ring chain | X-Ring chain |
| Frame The main structure holding the bike together. | Hybrid Spine/Perimeter, Tubular Steel | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Height | 1169 mm | 1084 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 190 Kg | 176 Kg |
| Length | N/A | 1377 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 835 mm | 803 mm |
| Width | N/A | 814 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | No |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | LCD |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Semi-Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | N/A | Digital |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist And Slipper Clutch | Wet, multi-plate, slip |
| Gear Box | 6 Speed | 6 Speed |
| Drls | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Suspension Front | 43mm Upside Down Fork | 43mm upside down Big Piston forks. 130mm wheel travel |
| Suspension Rear | Gas monoshock RSU with external reservoir and pre-load adjustment. 150mm wheel travel | Gas monoshock RSU with external reservoir and pre-load adjustment. 120mm wheel travel |
| Stepup Seat | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.