| Key Highlights | 350 | Himalayan 440 |
|---|---|---|
| Price | ₹ 1.83 Lakh | ₹ 2.29 Lakh |
| Displacement | 334 CC | 443 CC |
| Power | 22.26 bhp | 25.4 BHP (18.7 kW) @ 6250 RPM |
| Mileage | 30 KMPL | _ |
| Top Speed | 125 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 22.26 bhp | 25.4 BHP (18.7 kW) @ 6250 RPM |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 28.1 Nm | 34.0 Nm @ 4000 RPM |
| Battery Type | N/A | Lead Acid |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | Air Cooled |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | N/A | Single cylinder, 4-stroke, SOHC, air-cooled, fuel injection |
| Displacement Engine cylinder capacity measured in cc. | 334 | 443 |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 369.6 Km | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 65 mm | 86 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | 4 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 125 Km/h | N/A |
| Tyre Size | Front : 100/90 - 18 , Rear : 130/80 - 17 | Front : 90/90-21 , Rear : 90/90-21 |
| Wheel Size | Front : 18 inch, Rear : 17 inch | Front : 21 inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubed | Tubed |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1449 mm | 1460 mm |
| Front Tyre Pressure Rider | 28 psi | N/A |
| Front Tyre Pressure Rider And Pillion | 30 psi | N/A |
| Rear Tyre Pressure Rider | 28 psi | N/A |
| Rear Tyre Pressure Rider And Pillion | 32 psi | N/A |
| Rear Brake | Disc | Hydraulic disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel | Dual-channel, switchable ABS at rear |
| Front Brake | Disc | Hydraulic disc |
| Braking Type | Dual Channel ABS | N/A |
| Front Brake Diameter | 280 mm | 300 mm |
| Fuel Supply | N/A | Electronic Fuel Injection |
| Fuel Capacity | 13.2 L | 15 L |
| Fuel Reserve | 2.6 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser Bikes | Adventure Tourer Bike |
| Frame The main structure holding the bike together. | Double Cradle | Half-Duplex, Split-Cradle Frame |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 178 mm | 220 mm |
| Height | N/A | 1370 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 194 Kg | 199 Kg |
| Length | N/A | 2190 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 790 mm | 800 mm |
| Width | N/A | 840 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Analogue | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Semi-Digital | Digital-Analogue cluster |
| Speedometer Displays the current speed of the bike in km/h or mph. | Analogue | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | No | Digital |
| Average Fuel Economy Indicator Displays the bike’s average fuel consumption over a period of riding. | N/A | N/A |
| Clock | N/A | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist And Slipper Clutch | Wet multi-plate |
| Gear Box | 6 Speed | 6 Speed |
| Head Light | Halogen Bulb | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Halogen Bulb | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | N/A | 12V, 8Ah, Maintenance-free |
| Suspension Front | Telescopic Forks | Telescopic, 41mm forks |
| Suspension Rear | Twin Shock Absorbers, 5-StepAdjustable Preload | Monoshock with linkage |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Split |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.