| Key Highlights | Diavel V4 | Multistrada V4 |
|---|---|---|
| Price | ₹ 29.08 Lakh | ₹ 25.13 Lakh |
| Displacement | 158 cc | 1158 cc |
| Power | 67.06 hp@ 10,750 rpm | 167.62 bhp @ 10750 rpm |
| Mileage | 15.6 kmpl | 15 kmpl |
| Top Speed | _ | 180 km/h |
| Max Power Highest power the engine/motor can produce. | 67.06 hp@ 10,750 rpm | 167.62 bhp @ 10750 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 126 Nm @ 7,500 rpm | 124 Nm @ 9000 rpm |
| Cooling System Method used to prevent engine overheating. | N/A | Liquid Cooled |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 Phase 2B |
| Engine Type Design and working of the two-wheeler's engine. | V4 Granturismo, V4 90, 4 Valve per cylinder, Counter-rotating Crankshaft, Twin pulse firing order, liquid cooled | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counterrotating crankshaft, Twin Pulse firing order, liquid cooled |
| Motor Type The type of motor used in bikes. | N/A | N/A |
| Power Modes Different performance settings in a two-wheeler. | N/A | Yes |
| Displacement Engine cylinder capacity measured in cc. | 158 | 1158 |
| No Of Cylinders | N/A | 4 |
| Peak Power Highest power a bike/scooter can produce. | N/A | 169 W |
| Quick Shifter A feature that allows gear shifting without clutch. | N/A | Yes |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 330 Km |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | 4 |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 180 Km/h |
| Tyre Size | Front : 120/70 ZR17, Rear : 240/45 ZR17 | Front : 120/70 - ZR19, Rear : 170/60 - ZR17 |
| Wheel Size | Front : 17 inch, Rear : 17 inch | Front : 19 inch, Rear : 17 inch |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | CDI |
| Tyre Brand | N/A | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 593 mm | 1566 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Front Tyre Pressure Rider | N/A | 36 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 36 psi |
| Rear Tyre Pressure Rider | N/A | 42 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 42 psi |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | null | Dual Channel ABS |
| Braking Type | N/A | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | N/A |
| Switchable Abs Allows the rider to turn ABS on or off, useful for off-road or performance riding. | N/A | Yes |
| Front Brake Diameter | N/A | 320 mm |
| Rear Brake Diameter | N/A | 265 mm |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 20 L | 22 L |
| Fuel Reserve | N/A | 4 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Sports Tourer |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Chain Drive |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | N/A |
| Adjustable Windshield A windshield that can be raised, lowered or tilted left/right to improve wind protection and rider comfort. | N/A | Yes |
| Dry Weight Bike’s weight without fuel and fluids. | 211 Kg | 215 Kg |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 218 mm |
| Height | N/A | 1520 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 236 Kg | 240 Kg |
| Length | N/A | 2301 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Saddle Height Distance from the ground to the seat. | N/A | 840 mm |
| Seat Height Distance from the ground to the seat. | 790 mm | 840 mm |
| Width | N/A | 1020 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Sport, Touring, Urban and Enduro |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT | 5 inch TFT |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | N/A | Digital |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Hydraulically controlled slipper and self-servo wet multiplate clutch | Wet Multiplate with Assist and Slipper Clutch |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 12V -10Ah |
| Charging Time Zero Hundred | N/A | N/A |
| Charging Time Zero Eighty | N/A | N/A |
| Fast Charging Time Time for quick battery charging. | N/A | N/A |
| Suspension Front | 50 mm fully adjustable usd fork | 50mm fully adjustable usd fork |
| Suspension Rear | Fully adjustable monoshock, aluminium single-sided swingarm | Fully adjustable monoshock |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Split |
| Stepup Seat | N/A | Yes |
| Additional Features | N/A | ABS Cornering, Ducati Wheelie Control |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | N/A | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.