| Key Highlights | MT 15 V2 | R15 V4 |
|---|---|---|
| Price | ₹ 1.66 Lakh | ₹ 1.74 Lakh |
| Displacement | 155 CC | 150 CC |
| Power | 18.1 bhp @ 10000 rpm | 18.15 bhp @ 10000 rpm |
| Mileage | 47 KMPL | 45 KMPL |
| Top Speed | 122 kmph | 140 kmph |
| Max Power Highest power the engine/motor can produce. | 18.1 bhp @ 10000 rpm | 18.15 bhp @ 10000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 14.1 Nm @ 7,500 rpm | 14.2 Nm @ 7500 rpm |
| Battery Type | 12V,4.0Ah | 12V, 4.0Ah |
| Charging Time | N/A | N/A |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS Phase 2 |
| Motor Type The type of motor used in bikes. | N/A | N/A |
| Power Modes Different performance settings in a two-wheeler. | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 18 W |
| Quick Shifter A feature that allows gear shifting without clutch. | N/A | Yes |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 450 Km | 495 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 58.7 mm | 58 mm |
| Top Speed | 122 Km/h | 140 Km/h |
| Tyre Size | Front : 100/80-17M/C 52P , Rear: 140/70R-17M/C 66H | Front :-100/80-17, Rear :-140/70R17 |
| Wheel Size | Front: 431.8 MM Rear: 431.8 MM | Front :-431.8 MM ,Rear :-431.8 MM |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | TCI (transistor controlled ignition) | N/A |
| Tyre Brand | N/A | N/A |
| Front Tyre Pressure Rider | 32 psi | N/A |
| Front Tyre Pressure Rider And Pillion | 32 psi | N/A |
| Rear Tyre Pressure Rider | 36 psi | N/A |
| Rear Tyre Pressure Rider And Pillion | 39 psi | N/A |
| Braking Type | Dual Channel | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | N/A |
| Fuel Supply | Fuel Injection | Fuel Injection |
| Fuel Type | Petrol | N/A |
| Fuel Capacity | 10 L | 11 L |
| Fuel Reserve | 1.6 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Sports Naked Bikes, Sports Bikes | Sports Bike |
| Frame The main structure holding the bike together. | Deltabox | Deltabox |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | N/A |
| Additional Storage Extra space for carrying items. | N/A | N/A |
| Height | 1070 mm | 1135 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 141 Kg | 142 Kg |
| Length | 2015 mm | 1990 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Saddle Height Distance from the ground to the seat. | N/A | 815 mm |
| Seat Height Distance from the ground to the seat. | 810 mm | N/A |
| Width | 800 mm | 725 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Track,Street |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Self Start Only |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Techometer | Digital | N/A |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | Yes | N/A |
| Real Time Mileage Indicator Displays current fuel consumption per kilometer. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet, Multiple Disc | Wet, multiple-disc |
| Gear Box | 6-Speed | 6 Speed |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Constant mesh | Manual |
| Drls | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 12 V, 4.0 Ah | 12 V/ 4 Ah |
| Charging Time Zero Hundred | N/A | N/A |
| Charging Time Zero Eighty | N/A | N/A |
| Fast Charging Time Time for quick battery charging. | N/A | N/A |
| No Of Batteries | N/A | N/A |
| Suspension Front | Telescopic upside down Front Fork | Telescopic upside Down Fork (USD Fork), Dia. 37 mm |
| Suspension Rear | Linked-type Monocross suspension | Linked-Type Monocross Suspension |
| Stepup Seat | N/A | N/A |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | N/A | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.