| Key Highlights | 390 Enduro R | Speed 400 |
|---|---|---|
| Price | ₹ 3.39 Lakh | ₹ 2.39 Lakh |
| Displacement | 398.63 cc | 398.15 cc |
| Power | 45.37 bhp @ 8500 rpm | 39.5 bhp (29.4 kW) @ 8,000 rpm |
| Mileage | 47 kmpl | 30 kmpl |
| Top Speed | _ | 145 km/h |
| Max Power Highest power the engine/motor can produce. | 45.37 bhp @ 8500 rpm | 39.5 bhp (29.4 kW) @ 8,000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 39 Nm @ 6500 rpm | 37.5 Nm @ 6,500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 12.6 | 12:1 |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | Liquid-cooled |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2B | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | N/A | Liquid-cooled, 4 valve, DOHC, single-cylinder |
| Displacement Engine cylinder capacity measured in cc. | 398.63 | 398.15 |
| Mileage City Distance a two-wheeler covers per liter/charge in city. | N/A | 30 Km |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 423 Km | 390 Km |
| Top Speed | N/A | 145 Km/h |
| Tyre Size | Front : 90/90-21, Rear : 140/80-18 | Front : 110/80 R17, Rear : 150/70 R17 |
| Wheel Size | Front : 21 inch, Rear : 18 inch | Front : 17 x 3 inch, Rear : 17 x 4 inch |
| Wheels Type | N/A | Cast aluminium alloy 10 Spoke |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubed | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1470 mm | 1386 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Front Tyre Pressure Rider | N/A | 26 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 26 psi |
| Rear Tyre Pressure Rider | N/A | 33 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 33 psi |
| Rear Brake | Disc | fixed disc, floating caliper, ABS |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel ABS | Yes |
| Front Brake | Disc | fixed disc, four-piston radial caliper, ABS |
| Braking Type | N/A | Dual Channel ABS |
| Front Brake Diameter | 285 mm | 300 mm |
| Rear Brake Diameter | 240 mm | 230 mm |
| Fuel Supply | N/A | Bosch electronic fuel injection |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 9 L | 13 L |
| Fuel Reserve | 1.8 L | 2 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Street bike |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | X-Ring chain |
| Frame The main structure holding the bike together. | Steel Trellis Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 253 mm | N/A |
| Height | 1210 mm | 1084 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 177 Kg | 176 Kg |
| Length | N/A | 1377 mm |
| Seat Height Distance from the ground to the seat. | 860 mm | 803 mm |
| Width | N/A | 814 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | No |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | LCD |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | Semi-Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Analogue |
| Techometer | Digital | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist And Slipper Clutch | Wet, multi-plate, slip |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Drls | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Suspension Front | Fully Adjustable WP Apex Upside-down Forks | 43mm upside down Big Piston forks. 130mm wheel travel |
| Suspension Rear | WP Monoshock with Preload and Rebound Adjustment | Gas monoshock RSU with external reservoir and pre-load adjustment. 120mm wheel travel |
| Stepup Seat | N/A | Yes |
| Additional Features | Ride by Wire, 4.2-inch TFT Instrument Cluster | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.