| Key Highlights | Eliminator | GSX 8R 2024 |
|---|---|---|
| Price | ₹ 6.16 Lakh | ₹ 10.12 Lakh |
| Displacement | 451 CC | 776 CC |
| Power | 44.7 bhp @ 9000 rpm | 81.8 bhp @ 8500 rpm |
| Mileage | 29 KMPL | 25 KMPL |
| Top Speed | 160 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 44.7 bhp @ 9000 rpm | 81.8 bhp @ 8500 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 42.6 Nm @ 7,500 rpm | 78 Nm @ 6800 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11.3:1 | 12.8:1 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid-cooled, 4-stroke Parallel Twin | N/A |
| Displacement Engine cylinder capacity measured in cc. | 451 | 776 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 70 mm | 84 mm |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 383.5 Km | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 58.6 mm | 70 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | 4 | N/A |
| Top Speed | 160 Km/h | N/A |
| Tyre Size | Front : 130/70-18, Rear : 150/80-16 | Front : 120/70-ZR17, Rear : 180/55-ZR17 |
| Wheel Size | Front : 18 inch, Rear : 16 inch | Front : 431.8 mm, Rear : 431.8 mm |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | CDI | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1520 mm | 1465 mm |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel ABS | null |
| Braking Type | N/A | Dual Channel ABS |
| Rear Brake Diameter | 240 mm | N/A |
| Fuel Supply | Fuel injection | N/A |
| Fuel Capacity | 13 L | 14 L |
| Fuel Reserve | 2 L | 2.1 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser Bike | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Frame The main structure holding the bike together. | Trellis, high-tensile steel | N/A |
| Additional Storage Extra space for carrying items. | N/A | No |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 150 mm | 145 mm |
| Height | 1100 mm | 1135 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 176 Kg | 205 Kg |
| Length | 2250 mm | 2115 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | No |
| Seat Height Distance from the ground to the seat. | 735 mm | 810 mm |
| Width | 785 mm | 770 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | No |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | No | Mode A, Mode B and Mode C |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Self Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | No | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Head Light | LED | N/A |
| Drls | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | Telescopic fork | SHOWA Inverted Telescopic, Coil Spring, Oil Damped |
| Suspension Rear | Swingarm | SHOWA link type, Single Shock, Coil Spring, Oil Damped |
| Stepup Seat | Yes | N/A |
| Additional Features | N/A | Suzuki Drive Mode Selector (SDMS), 5-inch Colour TFT LCD Cluster, Quick Shift System, Suzuki Clutch Assist System |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | No | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.