| Key Highlights | 42 FJ | Apache RTR 310 |
|---|---|---|
| Price | ₹ 1.84 Lakh | ₹ 2.21 Lakh |
| Displacement | 334 cc | 312.12 cc |
| Power | 28.76 bhp @ 7500 rpm | 35.08 bhp @ 9700 rpm |
| Mileage | 30 kmpl | 30 kmpl |
| Top Speed | _ | 150 km/h |
| Max Power Highest power the engine/motor can produce. | 28.76 bhp @ 7500 rpm | 35.08 bhp @ 9700 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 29.62 Nm @ 6000 rpm | 28.7 Nm @ 6650 rpm |
| Battery Type | N/A | MF Lead Acid |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11 : 1 | 12.17:1 |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | Liquid Cooled |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS6 Phase 2B |
| Engine Type Design and working of the two-wheeler's engine. | N/A | Single Cylinder,4 Stroke, Fuel Injected, Liquid Cooled, Spark Ignited Engine |
| Displacement Engine cylinder capacity measured in cc. | 334 | 312.12 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 81 mm | 80 mm |
| Keyless Ignition Start bike without a physical key. | N/A | N/A |
| Mileage City Distance a two-wheeler covers per liter/charge in city. | N/A | 30 Km |
| No Of Cylinders | N/A | 1 |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 330 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 65 mm | 62.1 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | 4 | N/A |
| Top Speed | N/A | 150 Km/h |
| Tyre Size | Front: 100/90-18, 56H / Rear: 140/70-17, 66H | Front : 110/70 - R17, Rear : 150/60 - R17 |
| Wheel Size | Front: 18 inch , Rear: 17 inch | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Spoke | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubed | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | CDI | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1440 mm | 1358 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Front Tyre Pressure Rider | 23 psi | 32 psi |
| Front Tyre Pressure Rider And Pillion | 23 psi | 32 psi |
| Rear Tyre Pressure Rider | 28 psi | 32 psi |
| Rear Tyre Pressure Rider And Pillion | 23 psi | 32 psi |
| Rear Brake | DISC WITH FLOATING CALIPER AND ABS | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Switchable ABS |
| Front Brake | DISC WITH FLOATING CALIPER AND ABS | Disc |
| Braking Type | Dual Channel ABS | N/A |
| Front Brake Diameter | 320 mm | 300 mm |
| Fuel Supply | Electronic Fuel Injection | Fuel Injection |
| Fuel Capacity | 12 L | 11 L |
| Fuel Reserve | N/A | 2.2 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser Bikes | N/A |
| Frame The main structure holding the bike together. | Double Cradle | Trellis Frame |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 178 mm | 180 mm |
| Height | N/A | 1154 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 184 Kg | 169 Kg |
| Length | N/A | 1991 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 184 Kg | N/A |
| Width | N/A | 831 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Sport, Track, Urban, Rain and Supermoto |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | N/A |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | 5 Inch TFT |
| Techometer | N/A | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Gear Box | 1 Down 5 Up | 6 Speed |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Chain Drive | Manual |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | N/A | 12V, 8AH |
| Suspension Front | Telescopic Forks, Ø 41 mm | USD fork 43 mm diameter |
| Suspension Rear | Twin Shock Absorber With 5-step Adjustable Pre-load | Solid Die cast Aluminium swing arm directly hinged monoshox, pre-load adjustable |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Stepup Seat | N/A | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Ota | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.