| Key Highlights | CB 125 Hornet | Lander 250 |
|---|---|---|
| Price | ₹ 1.15 Lakh | ₹ 1.80 Lakh |
| Displacement | 123.94 CC | 249 CC |
| Power | 8.2 kW @7500 rpm | 20.5 bhp @ 8000 rpm |
| Mileage | 48 KMPL | 45 KMPL |
| Max Power Highest power the engine/motor can produce. | 8.2 kW @7500 rpm | 20.5 bhp @ 8000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 11.2 N-m @6000 rpm | 20.5 Nm @ 6000 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 10.0:1 | 9.8 : 1 |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | 4 Stroke, SI Engine | SOHC, 2 valves, 4 stroke, Air cooled |
| Displacement Engine cylinder capacity measured in cc. | 123.94 | 249 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 50 mm | 74 mm |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 660 Km | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 63.12 mm | 58 mm |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front : 80/100 - 17 M/C 46P, Rear : 110/80 - 17 M/C 57P | Front :-80/90 - 21 Rear :-120/80 - 18 |
| Wheel Size | N/A | Front :-533.4 mm Rear :-457.2 mm inch |
| Wheels Type | Alloy | Spoke |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubed |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1330 mm | 1390 mm |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | null | Dual Channel |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 240 mm | 245 mm |
| Rear Brake Diameter | 130 mm | 203 mm |
| Fuel Supply | PGM-FI | Electronic Injection |
| Fuel Capacity | 12 L | 13.6 L |
| Fuel Reserve | 12.1 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Commuter Bike | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Frame The main structure holding the bike together. | Diamond Type | Double-Trellis Frame |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 166 mm | 240 mm |
| Height | 1087 mm | 1210 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 124 Kg | 156 Kg |
| Length | 2015 mm | 2150 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Width | 783 mm | 820 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self start | N/A |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Average Fuel Economy Indicator Displays the bike’s average fuel consumption over a period of riding. | Yes | N/A |
| Clock | Yes | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Real Time Mileage Indicator Displays current fuel consumption per kilometer. | Yes | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Multiplate Wet Clutch | Wet Multiplate |
| Drls | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Low Fuel Indicator A warning light when fuel is low. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 12V, 4.0 Ah | N/A |
| Suspension Front | Upside down Fork (USD) | Telescopic Front Forks |
| Suspension Rear | Monoshock | Monoshock Absorber |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.