| Key Highlights | Pulsar NS160 | Pulsar P150 |
|---|---|---|
| Price | ₹ 1.21 Lakh | ₹ 1.08 Lakh |
| Displacement | 160.3 cc | 149.68 cc |
| Power | 12.5 kW (17 PS) @ 9000 rpm | 14.29 bhp @ 8500 rpm |
| Mileage | 52.2 kmpl | 46.5 kmpl |
| Top Speed | _ | 115 km/h |
| Max Power Highest power the engine/motor can produce. | 12.5 kW (17 PS) @ 9000 rpm | 14.29 bhp @ 8500 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 14.6 Nm @ 7250 rpm | 13.5 Nm @ 6000 rpm |
| Cooling System Method used to prevent engine overheating. | N/A | Air Cooled |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 |
| Engine Type Design and working of the two-wheeler's engine. | Oil Cooled, Twin Spark, 4-Value FI Engine | N/A |
| Displacement Engine cylinder capacity measured in cc. | 160.3 | 149 |
| No Of Cylinders | N/A | 1 |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 693 Km |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | 2 |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 115 Km/h |
| Tyre Size | Front: 100/80-17 52 P / Rear: 130/70-17 62 P | Front : 80/100 - 17 , Rear : 100/90 - 17 |
| Wheels Type | N/A | Alloy |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | CDI |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1372 mm | 1352 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Front Tyre Pressure Rider | N/A | 25 psi |
| Rear Tyre Pressure Rider | N/A | 28 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Brake | Disc | Single, Twin Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Single Channel |
| Front Brake Diameter | N/A | 260 mm |
| Rear Brake Diameter | N/A | 130 mm |
| Fuel Supply | N/A | Fuel Injection |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 12 L | 14 L |
| Fuel Reserve | N/A | 2 L |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Chain Drive |
| Frame The main structure holding the bike together. | N/A | Double Cradle |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 170 mm | 165 mm |
| Height | 1060 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 152 Kg | 140 Kg |
| Length | 2017 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | N/A | 790 mm |
| Width | 804 mm | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | No |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | No |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Semi-Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Analogue |
| Techometer | N/A | Analogue |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Wet Multiplate |
| Gear Box | N/A | 5 speed |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Manual |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 12V, 4 Ah | 12V - 4Ah |
| Suspension Front | 37 mm USD | Telescopic (31 mm) |
| Suspension Rear | Nitrox Monoshock | Monoshock |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Telescopic (31 mm) |
| Stepup Seat | N/A | Yes |
| Additional Features | N/A | Single Tubular Handlebar |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.