Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 1,34,809
₹ 8,089
₹ 7,179
₹ 1,50,077
EMI ₹ 2,903/m
| Variants available(2) | On Road Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pulsar NS200 Dual Channel ABS 36Kmpl199.5CC | ₹ 1.61 Lakh* | |||||||||
Price Breakdown (Gurgaon)
*Prices may vary by location and dealer | ||||||||||
| Pulsar NS200 Single Channel ABS 36Kmpl199.5CC | ₹ 1.50 Lakh* | |||||||||
Price Breakdown (Gurgaon)
*Prices may vary by location and dealer | ||||||||||
Down Payment
₹ 0
₹ 1.13 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,36,596 | ₹4,014 | ₹1,40,610 |
| 12 | ₹1,36,596 | ₹7,512 | ₹1,44,108 |
| 24 | ₹1,36,596 | ₹14,700 | ₹1,51,296 |
| 36 | ₹1,36,596 | ₹22,092 | ₹1,58,688 |
| 48 | ₹1,36,596 | ₹29,724 | ₹1,66,320 |
| 60 | ₹1,36,596 | ₹37,584 | ₹1,74,180 |
| City | On Road Price |
|---|---|
| Sohna | ₹ 1.50 Lakh |
| Manesar | ₹ 1.50 Lakh |
| Bahadurgarh | ₹ 1.50 Lakh |
| Faridabad | ₹ 1.50 Lakh |
| Pataudi | ₹ 1.50 Lakh |
| Ballabgarh | ₹ 1.50 Lakh |
| Nuh | ₹ 1.50 Lakh |
| Mewat | ₹ 1.50 Lakh |
| Jhajjar | ₹ 1.50 Lakh |
| Palwal | ₹ 1.50 Lakh |
| Rewari | ₹ 1.50 Lakh |
| Sonipat | ₹ 1.50 Lakh |
| Kosli | ₹ 1.50 Lakh |
| Rohtak | ₹ 1.50 Lakh |
| Charkhi Dadri | ₹ 1.50 Lakh |
Chetak Bajaj -Pataudi
Chetak Bajaj-Ballabgarh
Chetak Bajaj-Sec-14 Gurugram
Chetak Showroom - Iffco Chowk
Chetak Showroom - Railway Road