Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 1,38,455
₹ 9,692
₹ 7,330
₹ 1,55,477
EMI ₹ 3,010/m
| Variants available(2) | On Road Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pulsar N250 Dual Channel ABS 44Kmpl249.07CC | ₹ 1.55 Lakh* | |||||||||
Price Breakdown (Pilibhit)
*Prices may vary by location and dealer | ||||||||||
| Pulsar N250 Single Channel ABS 36.5Kmpl249.07CC | ₹ 1.49 Lakh* Discontinued | Discontinued | ||||||||
Price Breakdown (Pilibhit)
*Prices may vary by location and dealer | ||||||||||
Down Payment
₹ 0
₹ 1.17 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,41,631 | ₹4,163 | ₹1,45,794 |
| 12 | ₹1,41,631 | ₹7,793 | ₹1,49,424 |
| 24 | ₹1,41,631 | ₹15,233 | ₹1,56,864 |
| 36 | ₹1,41,631 | ₹22,925 | ₹1,64,556 |
| 48 | ₹1,41,631 | ₹30,833 | ₹1,72,464 |
| 60 | ₹1,41,631 | ₹38,969 | ₹1,80,600 |
| City | On Road Price |
|---|---|
| Bareilly | ₹ 1.55 Lakh |
| Rampur | ₹ 1.55 Lakh |
| Shahjahanpur | ₹ 1.55 Lakh |
| Budaun | ₹ 1.55 Lakh |
| Badaun | ₹ 1.55 Lakh |
| Chandausi | ₹ 1.55 Lakh |
| Lakhimpur Kheri | ₹ 1.55 Lakh |
| Moradabad | ₹ 1.55 Lakh |
| Kanth | ₹ 1.55 Lakh |
| Sambhal | ₹ 1.55 Lakh |
| Kheri | ₹ 1.55 Lakh |
| Amroha | ₹ 1.55 Lakh |
| Farrukhabad | ₹ 1.55 Lakh |
| Hardoi | ₹ 1.55 Lakh |
| Babrala | ₹ 1.55 Lakh |
Bankey Bihari Bajaj
Bankey Bihari Bajaj-Pilibhit
Chetak - Pilibhit
City Motors
City Motors