Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 2,10,000
₹ 16,800
₹ 11,982
₹ 2,38,782
EMI ₹ 4,628/m
| Variants available(2) | On Road Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SRC 500 Gold Black and Red White 30Kmpl480CC | ₹ 2.39 Lakh* | |||||||||
Price Breakdown (Hisar)
*Prices may vary by location and dealer | ||||||||||
| SRC 500 Silver Black 30kmpl480CC | ₹ 2.39 Lakh* | |||||||||
Price Breakdown (Hisar)
*Prices may vary by location and dealer | ||||||||||
Down Payment
₹ 0
₹ 1.79 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹2,17,782 | ₹6,396 | ₹2,24,178 |
| 12 | ₹2,17,782 | ₹11,982 | ₹2,29,764 |
| 24 | ₹2,17,782 | ₹23,418 | ₹2,41,200 |
| 36 | ₹2,17,782 | ₹35,226 | ₹2,53,008 |
| 48 | ₹2,17,782 | ₹47,370 | ₹2,65,152 |
| 60 | ₹2,17,782 | ₹59,898 | ₹2,77,680 |
| City | On Road Price |
|---|---|
| Hansi | ₹ 2.35 Lakh |
| Fatehabad | ₹ 2.35 Lakh |
| Bhiwani | ₹ 2.35 Lakh |
| Narwana | ₹ 2.35 Lakh |
| Jind | ₹ 2.35 Lakh |
| Sirsa | ₹ 2.35 Lakh |
| Charkhi Dadri | ₹ 2.35 Lakh |
| Rohtak | ₹ 2.35 Lakh |
| Gohana | ₹ 2.35 Lakh |
| Kaithal | ₹ 2.35 Lakh |
| Mahendragarh | ₹ 2.35 Lakh |
| Jhajjar | ₹ 2.35 Lakh |
| Kosli | ₹ 2.35 Lakh |
| Panipat | ₹ 2.35 Lakh |
| Bahadurgarh | ₹ 2.35 Lakh |
Luxe Motors
Moto Vault - Aizwal
Moto Vault - Dellhi
Moto Vault - Guwahati
Moto Vault - Howrah