| Key Highlights | Ninja 1000 | R15 V4 |
|---|---|---|
| Price | ₹ 13.23 Lakh | ₹ 1.66 Lakh |
| Displacement | 1043 cc | 155 cc |
| Power | 140.06 bhp @ 10000 rpm | 18.15 bhp @ 10000 rpm |
| Mileage | 17.2 kmpl | 45 kmpl |
| Top Speed | 244 km/h | 140 km/h |
| Max Power Highest power the engine/motor can produce. | 140.06 bhp @ 10000 rpm | 18.15 bhp @ 10000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 111 Nm @ 8000 rpm | 14.2 Nm @ 7500 rpm |
| Battery Type | Maintenance Free | 12V, 4.0Ah |
| Charging Time | N/A | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11.8:1 | 11.6 : 1 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid-cooled, 4-stroke In-line Four | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Power Modes Different performance settings in a two-wheeler. | Yes | N/A |
| Displacement Engine cylinder capacity measured in cc. | 1043 | 155 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 77 mm | 58 mm |
| No Of Cylinders | 4 | 1 |
| Peak Power Highest power a bike/scooter can produce. | 142 W | 18 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 342 Km | 495 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 56 mm | 58 mm |
| Speed Zero Hundred Kmph Sec | N/A | 13 sec |
| Top Speed | 244 Km/h | 140 Km/h |
| Tyre Size | Front :120/70-ZR17, Rear :190/50-ZR17 | Front : 100/80-17M/C 52P , Rear : 140/70R17M/C 66H |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front :431.8 MM,Rear :431.8 MM |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Yes |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | Digital | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1440 mm | 1325 mm |
| Front Brake | Double Disc | Disc |
| Front Brake Diameter | 300 mm | 282 mm |
| Rear Brake Diameter | 250 mm | 220 mm |
| Fuel Capacity | 19 L | 11 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Super,Sports Tourer | Sports Bikes |
| Frame The main structure holding the bike together. | Twin-tube, Aluminium | Deltabox |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 135 mm | 170 mm |
| Height | 1190 mm | 1135 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 238 Kg | 141 Kg |
| Length | 2100 mm | 1990 mm |
| Saddle Height Distance from the ground to the seat. | 835 mm | 815 mm |
| Seat Height Distance from the ground to the seat. | N/A | 815 mm |
| Width | 825 mm | 725 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Rain,Road,Sports | Track Mode / Street Mode |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Electric starter |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 4.3 Inch TFT | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Analogue and Digital | Digital |
| Techometer | N/A | Digital |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet, Multi-Disc | Wet, multiple-disc |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Manual | Constant mesh |
| Head Light | LED | Bi-functional LED (Class D) |
| Drls | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Pilot Lamps Small front lights that stay on with the headlight. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 12V, 4.0Ah |
| Suspension Front | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability / 120 mm | Telescopic upside Down Fork (USD Fork) |
| Suspension Rear | Horizontal Back-link, gas-charged rear shock with rebound damping and spring preload adjustability / 144 mm | Linked-Type Monocross Suspension |
| Stepup Seat | Yes | N/A |
| Additional Features | Lubriation - Forced lubrication, wet sump, Rake - 24.0°, Trail - 98 mm, Kawasaki Cornering Management Function | Position light, Side stand engine cut-off switch, Dual horn, Gear position indicator, Shift timing light, VVA indicator, VVA |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.