| Key Highlights | 42 FJ | Apache RTX 300 |
|---|---|---|
| Price | ₹ 2.02 Lakh | ₹ 1.99 Lakh |
| Displacement | 334 CC | 299.1 CC |
| Power | 28.76 bhp @ 7500 rpm | 36 PS @ 9,000 rpm |
| Mileage | 32 KMPL | 32 KMPL |
| Top Speed | 140 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 28.76 bhp @ 7500 rpm | 36 PS @ 9,000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 29.62 Nm @ 6000 rpm | 28.5 Nm @ 7,000 rpm |
| Battery Type | N/A | 12V, 8Ah, VRLA |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11:1 | 11.6:1 |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6.2 | N/A |
| Engine Type Design and working of the two-wheeler's engine. | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Single Cylinder, Liquid Cooled, DOHC, 4 Stroke |
| Displacement Engine cylinder capacity measured in cc. | 334 | 299.1 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 81 mm | 78 mm |
| No Of Cylinders | 1 | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 65 mm | 62.6 mm |
| Top Speed | 140 Km/h | N/A |
| Tyre Size | Front: 100/90-18, 56H / Rear: 140/70-17, 66H | Front : 110/80- 19, Rear : 150/70-17 |
| Wheel Size | Front :-18 Inch,Rear :-17 Inch | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | CDI | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1440 mm | 1430 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Front Tyre Pressure Rider | 23 psi | N/A |
| Front Tyre Pressure Rider And Pillion | 23 psi | N/A |
| Rear Tyre Pressure Rider | 28 psi | N/A |
| Rear Tyre Pressure Rider And Pillion | 30 psi | N/A |
| Rear Brake | Disc | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel | Dual Channel ABS |
| Front Brake | Disc | N/A |
| Braking Type | Dual Channel ABS | N/A |
| Fuel Capacity | 12 L | 12.5 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Roadster Bikes | Adventure Tourer Bikes |
| Frame The main structure holding the bike together. | Double Cradle | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 175 mm | 200 mm |
| Height | N/A | 1400 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 184 Kg | 180 Kg |
| Length | N/A | 2176 mm |
| Seat Height Distance from the ground to the seat. | 797 mm | 835 mm |
| Width | N/A | 885 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | LCD | TFT |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | Yes | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist And Slipper Clutch | Wet Multi-Plate Lean Segment Assist and Slipper Clutch |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | Yes | N/A |
| Suspension Front | Telescopic Forks, Ø 41 mm | USD,41mm |
| Suspension Rear | Twin shock absorber with 5-step Adjustable Pre load | Monoshock with Floating Piston |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Stepup Seat | N/A | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Ota | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.