| Key Highlights | FTR | Scout bobber |
|---|---|---|
| Price | ₹ 17.83 Lakh | ₹ 15.30 Lakh |
| Displacement | 1203 cc | 1250 cc |
| Mileage | 18.9 kmpl | 25 kmpl |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 118 Nm @ 6000 rpm | 108 Nm @ 6300 rpm |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid Cooled V-Twin | Liquid-Cooled V-Twin |
| Displacement Engine cylinder capacity measured in cc. | 1203 | 1250 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 102 mm | 104 mm |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 73 mm | 73.6 mm |
| Torque Motor Twisting force generated by the electric motor. | 118 W | N/A |
| Tyre Size | Front :120/70ZR17 58W , Rear : 180/55ZR17 73W | Front : 130/90B16 , Rear : 150/80B16 |
| Wheel Size | Front : 17 x 3.5 , Rear : 17 x 5 | Front :-406.4 mm,Rear :-406.4 mm |
| Wheels Type | Cast Black with Indy Red Pinstripe | Spoke |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1525 mm | 1562 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Rear Brake | Brembo Single 260mm t5 Rotor / 2 Piston Calliper | Single /298 mm Rotor / 1 Piston Calliper |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Yes | Dual Channel |
| Front Brake | Brembo Dual 320mm t5 Rotor / 4 Piston Calliper | Single / 298 mm Rotor / 2 Piston Calliper |
| Front Brake Diameter | 320 mm | 298 mm |
| Rear Brake Diameter | 260 mm | 298 mm |
| Fuel Type | N/A | Petrol |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Cruiser Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Gear Drive Wet Clutch | Wet, Multi-Plate |
| Dry Weight Bike’s weight without fuel and fluids. | 219 Kg | 243 Kg |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 165 mm | 109 mm |
| Height | 1295 mm | 1071 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 233 Kg | 246 Kg |
| Length | 2223 mm | 2206 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | N/A |
| Seat Height Distance from the ground to the seat. | 805 mm | 665 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 430 Kg | 449 Kg |
| Width | 830 mm | 930 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Self Start Only |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Semi-Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Analogue |
| Clock | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist & Slip, Multi-Plate | Wet, Multi-Plate |
| Gear Box | 6speed | 6 Speed |
| Drls | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Suspension Front | ZF Sachs Fully Adjustable Inverted Telescopic Cartridge Fork | Telescopic Fork/120 mm |
| Suspension Rear | ZF Sachs Fully Adjustable Piggyback IFP / 120mm | Dual Shocks / 51 mm |
| Seat Type The design of the seat that affects comfort and seating position. | ZF Sachs Fully Adjustable Inverted Telescopic Cartridge Fork | Single |
| Stepup Seat | Yes | N/A |
| Additional Features | N/A | Exhaust - Split dual exhaust with crossover, Solo Seat |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.