| Key Highlights | 101 Scout | FTR Rally |
|---|---|---|
| Price | ₹ 17.09 Lakh | ₹ 21.82 Lakh |
| Displacement | 1250 CC | 1203 CC |
| Mileage | 25 KMPL | 18 KMPL |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 109 Nm @ 6300 rpm | 118 Nm @ 6000 rpm |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid-Cooled V-Twin | Liquid Cooled V-Twin |
| Displacement Engine cylinder capacity measured in cc. | 1250 | 1203 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 104 mm | 102 mm |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 73.6 mm | 73 mm |
| Torque Motor Twisting force generated by the electric motor. | N/A | 118 W |
| Tyre Size | N/A | Front : 120/70R19 M/C 60V , Rear : 150/70R18 M/C 70V |
| Wheel Size | N/A | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Spoke | Wire Spoke |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1562 mm | 1524 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Rear Brake | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper | Brembo Single 260mm t5 Rotor / 2 Piston Calliper |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel | Yes |
| Front Brake | Dual / 320 mm Semi-Floating Rotor / 4 Piston Caliper | Brembo Dual 320mm t5 Rotor / 4 Piston Calliper |
| Front Brake Diameter | 298 mm | 320 mm |
| Rear Brake Diameter | 320 mm | 260 mm |
| Fuel Supply | N/A | Closed loop fuel injection |
| Fuel Type | Petrol | N/A |
| Fuel Capacity | 13 L | 12 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Sports Naked Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Gear Drive Wet Clutch |
| Frame The main structure holding the bike together. | N/A | Tubular trellis style |
| Dry Weight Bike’s weight without fuel and fluids. | N/A | 228 Kg |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 113 mm | 183 mm |
| Height | 1155 mm | 1369 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 249 Kg | 242 Kg |
| Length | 2206 mm | 2286 mm |
| Passenger Backrest A support accessory for the passenger’s back. | No | N/A |
| Passenger Footrest A component which support foots of the passenger. | No | N/A |
| Seat Height Distance from the ground to the seat. | 680 mm | 815 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 430 Kg |
| Width | 956 mm | 867 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Rain |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | Analogue and Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Analogue |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | N/A | Digital |
| Clock | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet, Multi-Plate | Assist & Slip, Multi-Plate |
| Gear Box | 6 Speed | 6speed |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Suspension Front | Inverted Telescopic Cartridge Fork / 120 mm | Inverted Telescopic Cartridge Fork |
| Suspension Rear | Dual Piggyback Shocks / 76 mm | ZF Sachs Fully Adjustable Piggyback IFP |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Inverted Telescopic Cartridge Fork |
| Stepup Seat | N/A | Yes |
| Additional Features | N/A | Exhaust - Akrapovic 2-into-1-into-2 |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.