| Key Highlights | Diavel V4 | XDiavel V4 |
|---|---|---|
| Price | ₹ 29.39 Lakh | ₹ 30.89 Lakh |
| Displacement | 1158 CC | 1158 CC |
| Power | _ | 165.70 bhp @ 10750 rpm |
| Mileage | 15.6 KMPL | 18 KMPL |
| Max Power Highest power the engine/motor can produce. | N/A | 165.70 bhp @ 10750 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 126 Nm @ 7500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | N/A | 14.0:1 |
| Cooling System Method used to prevent engine overheating. | N/A | Liquid Cooled |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | V4 Granturismo, V4 90, 4 Valve per cylinder, Counter-rotating Crankshaft, Twin pulse firing order, liquid cooled | 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 53.5 mm | 53.3 mm |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | N/A | Front : 120/70 ZR17 Rear : 240/45 - ZR17 |
| Wheel Size | N/A | Front :- 17 inch,Rear :- 17 inch |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1620 mm |
| Rear Brake | N/A | Disc |
| Front Brake | N/A | Disc |
| Braking Type | N/A | Dual Channel ABS |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | N/A | 20 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Cruiser |
| Frame The main structure holding the bike together. | N/A | Aluminum monocoque frame |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | N/A | 770 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Assist And Slipper Clutch |
| Gear Box | N/A | 6 Speed |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Manual |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Suspension Front | N/A | 50 mm fully adjustable USD fork |
| Suspension Rear | N/A | Fully Adjustable Monoshock Absorbers |
| Additional Features | N/A | 6.9 Inch TFT Instrument Cluster |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.