Variant
Location
Ex-Showroom Price
₹ 3,24,950
RTO
₹ 25,996
Insurance
₹ 16,729
On Road Price
₹ 3,67,675
EMI ₹ 7,122/m
| Variants available(3) | On Road Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scrambler 650 Thunder Grey 25Kmpl652CC | ₹ 3.86 Lakh* | ||||||||||
Price Breakdown (Khordha)
*Prices may vary by location and dealer | |||||||||||
| Scrambler 650 Victor Yellow 25Kmpl652CC | ₹ 3.77 Lakh* | ||||||||||
Price Breakdown (Khordha)
*Prices may vary by location and dealer | |||||||||||
| Scrambler 650 Raven Black 25Kmpl652CC | ₹ 3.68 Lakh* | ||||||||||
Price Breakdown (Khordha)
*Prices may vary by location and dealer | |||||||||||
Down Payment
₹ 0
₹ 2.76 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹3,35,180 | ₹9,844 | ₹3,45,024 |
| 12 | ₹3,35,180 | ₹18,436 | ₹3,53,616 |
| 24 | ₹3,35,180 | ₹36,028 | ₹3,71,208 |
| 36 | ₹3,35,180 | ₹54,196 | ₹3,89,376 |
| 48 | ₹3,35,180 | ₹72,916 | ₹4,08,096 |
| 60 | ₹3,35,180 | ₹92,140 | ₹4,27,320 |
| City | On Road Price |
|---|---|
| Pipili | ₹ 3.68 Lakh |
| Bhubaneswar | ₹ 3.68 Lakh |
| Cuttack | ₹ 3.68 Lakh |
| Puri | ₹ 3.68 Lakh |
| Kandarpur | ₹ 3.68 Lakh |
| Dhenkanal | ₹ 3.68 Lakh |
| Nayagarh | ₹ 3.68 Lakh |
| Jagatsinghpur | ₹ 3.68 Lakh |
| Konark | ₹ 3.68 Lakh |
| Kakatpur | ₹ 3.68 Lakh |
| Narasinghpur | ₹ 3.68 Lakh |
| Astaranga | ₹ 3.68 Lakh |
| Tirtol | ₹ 3.68 Lakh |
| Chandikhol | ₹ 3.68 Lakh |
| Bhuban | ₹ 3.68 Lakh |
Lakshita Automobile - Balugaon
Lakshita Automobile - Khandagiri