Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 1,23,694
₹ 8,659
₹ 6,720
₹ 1,39,073
EMI ₹ 2,693/m
| Variants available(2) | On Road Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pulsar NS160 Twin Disc - ABS - BS VI 52.2Kmpl160.3CC | ₹ 1.48 Lakh* | |||||||||
Price Breakdown (Lucknow)
*Prices may vary by location and dealer | ||||||||||
| Pulsar NS160 Single Channel 52.2Kmpl160.3CC | ₹ 1.39 Lakh* | |||||||||
Price Breakdown (Lucknow)
*Prices may vary by location and dealer | ||||||||||
Down Payment
₹ 0
₹ 1.04 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,26,704 | ₹3,724 | ₹1,30,428 |
| 12 | ₹1,26,704 | ₹6,976 | ₹1,33,680 |
| 24 | ₹1,26,704 | ₹13,624 | ₹1,40,328 |
| 36 | ₹1,26,704 | ₹20,500 | ₹1,47,204 |
| 48 | ₹1,26,704 | ₹27,568 | ₹1,54,272 |
| 60 | ₹1,26,704 | ₹34,876 | ₹1,61,580 |
| City | On Road Price |
|---|---|
| Bara Banki | ₹ 1.39 Lakh |
| Barabanki | ₹ 1.39 Lakh |
| Sandila | ₹ 1.39 Lakh |
| Unnao | ₹ 1.39 Lakh |
| Rae Bareli | ₹ 1.39 Lakh |
| Kanpur | ₹ 1.39 Lakh |
| Kanpur Nagar | ₹ 1.39 Lakh |
| Sitapur | ₹ 1.39 Lakh |
| Kanpur Dehat | ₹ 1.39 Lakh |
| Hardoi | ₹ 1.39 Lakh |
| Bahraich | ₹ 1.39 Lakh |
| Fatehpur | ₹ 1.39 Lakh |
| Kannauj | ₹ 1.39 Lakh |
| Gonda | ₹ 1.39 Lakh |
| Amethi | ₹ 1.39 Lakh |
Anita Bajaj
Chetak - Lucknow
Chetak - Lucknow
Chetak Bajaj - Alambaug
Chetak Bajaj - Balaganj Chowk