Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 92,270
₹ 5,536
₹ 4,653
₹ 1,02,459
EMI ₹ 1,981/m
| Variants available(2) | On Road Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pulsar N125 LED Disc 60Kmpl124.58CC | ₹ 1.03 Lakh* | |||||||||
Price Breakdown (Haldia)
*Prices may vary by location and dealer | ||||||||||
| Pulsar N125 LED Disc BT 60Kmpl124.58CC | ₹ 1.02 Lakh* | |||||||||
Price Breakdown (Haldia)
*Prices may vary by location and dealer | ||||||||||
Down Payment
₹ 0
₹ 76,844
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹93,232 | ₹2,744 | ₹95,976 |
| 12 | ₹93,232 | ₹5,132 | ₹98,364 |
| 24 | ₹93,232 | ₹10,040 | ₹1,03,272 |
| 36 | ₹93,232 | ₹15,092 | ₹1,08,324 |
| 48 | ₹93,232 | ₹20,288 | ₹1,13,520 |
| 60 | ₹93,232 | ₹25,628 | ₹1,18,860 |
| City | On Road Price |
|---|---|
| Tamluk | ₹ 1.02 Lakh |
| Purba Medinipur | ₹ 1.02 Lakh |
| South 24 Parganas | ₹ 1.02 Lakh |
| Baruipur | ₹ 1.02 Lakh |
| Sonarpur | ₹ 1.02 Lakh |
| Howrah | ₹ 1.02 Lakh |
| Haora | ₹ 1.02 Lakh |
| Kolkata | ₹ 1.02 Lakh |
| North 24 Parganas | ₹ 1.02 Lakh |
| Midnapore | ₹ 1.02 Lakh |
| Paschim Medinipur | ₹ 1.02 Lakh |
| Singur | ₹ 1.02 Lakh |
| Tarakeswar | ₹ 1.02 Lakh |
| Kharagpur | ₹ 1.02 Lakh |
| Hugli | ₹ 1.02 Lakh |
A H Auto World
A H Auto World
A H Auto World
A. S. Motors
A.A. Bajaj - Gehra Nala Road