Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 71,896
₹ 4,314
₹ 3,812
₹ 80,022
EMI ₹ 1,548/m
Down Payment
₹ 0
₹ 60,017
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹72,832 | ₹2,144 | ₹74,976 |
| 12 | ₹72,832 | ₹4,016 | ₹76,848 |
| 24 | ₹72,832 | ₹7,832 | ₹80,664 |
| 36 | ₹72,832 | ₹11,804 | ₹84,636 |
| 48 | ₹72,832 | ₹15,872 | ₹88,704 |
| 60 | ₹72,832 | ₹20,048 | ₹92,880 |
| City | On Road Price |
|---|---|
| Paschim Medinipur | ₹ 80,022 |
| Kharagpur | ₹ 80,022 |
| Jhargram | ₹ 80,022 |
| Purba Medinipur | ₹ 80,022 |
| Tamluk | ₹ 80,022 |
| Tarakeswar | ₹ 80,022 |
| Haldia | ₹ 80,022 |
| Bankura | ₹ 80,022 |
| Howrah | ₹ 80,022 |
| Haora | ₹ 80,022 |
| Barddhaman | ₹ 80,022 |
| Singur | ₹ 80,022 |
| Kolkata | ₹ 80,022 |
| Hugli | ₹ 80,022 |
| HOOGHLY | ₹ 80,022 |
Das Honda
Honda BigWing -Midnapore North
Kusum Honda
R. K. Honda
R. K. Honda-Midnapore