Engine 1833 cc | Mileage 16 kmpl |
Top Speed 230 Km/h | Fuel Capacity 21.1 L |
Speedometer Analogue |
| Engine | |
|---|---|
| Displacement Engine cylinder capacity measured in cc. | 1833 cc |
| Max Power Highest power the engine/motor can produce. | 124.7 bhp @ 5500 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 170 Nm @ 4500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 10.5:1 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 73 mm |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 73 mm |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 337.6 Km |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 |
| Speed | |
|---|---|
| Top Speed | 230 Km/h |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel ABS |
| Braking Type | Dual Channel ABS |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 316 mm |
| Body | |
|---|---|
| Seat height Distance from the ground to the seat. | 745 mm |
| Width | 905 mm |
| Length | 2615 mm |
| Height | 1430 mm |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 130 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 390 Kg |
| Frame The main structure holding the bike together. | Aluminium Die-Cast, twin tube |
| Meter | |
|---|---|
| Speedometer Displays the current speed of the bike in km/h or mph. | Analogue |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 7 " TFT Touch Screen Display |
| Tachometer Shows engine RPM (revolutions per minute), helping with gear shifting and performance monitoring. | Digital |
| Clock | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Lights | |
|---|---|
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Low Fuel Indicator | Yes |
| Shockers | |
|---|---|
| Suspension Front | Double Wishbone |
| Suspension Rear | Pro Link |
| Mileage & Performance | |
|---|---|
| Mileage | 16 kmpl |
| Tyres & Wheels | |
|---|---|
| Tyre Size | Front - 130/70 - R18, Rear - 200/55 - R16 |
| Wheel Size | Front - 18 inch, Rear - 16 inch |
| Wheels Type | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1695 mm |
| Fuel | |
|---|---|
| Fuel Capacity | 21.1 L |
| Fuel Reserve | 3.5 L |
| Fuel Type | Petrol |
| Switches & Controls | |
|---|---|
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Tour, Sport, Econ and Rain |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes |
| Clutch & Gear | |
|---|---|
| Gear Box | 7 Speed |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet Multiplate |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Shaft Drive |
| Battery | |
|---|---|
| Battery Capacity Total energy the battery can store. | 12 V, 20 Ah |
| Others | |
|---|---|
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes |
| Call/SMS Alerts | Yes |
| Additional Features | Airbag, Dual Combined Brake System (D-CBS), Tyre Pressure Monitoring System (TPMS), Throttle-By-Wire (TBW) System |
A City Honda
A City Honda-Raipur
A J Honda
A-1 Honda