| Key Highlights | Zeppelin | FZ-Rave |
|---|---|---|
| Price | ₹ 1.38 Lakh | ₹ 1.20 Lakh |
| Displacement | 220 cc | 149 cc |
| Power | 20 BHP @ 8500 rpm | 12.2 bhp @ 7,250 rpm |
| Mileage | 44 kmpl | 50 kmpl |
| Max Power Highest power the engine/motor can produce. | 20 BHP @ 8500 rpm | 12.2 bhp @ 7,250 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 18.5 Nm @ 7000 rpm | 13.3 Nm @ 5,500 rpm |
| Battery Type | Li-ION | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | N/A | 9.6:1 |
| Cooling System Method used to prevent engine overheating. | Liquid-Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6-Compliant | N/A |
| Engine Type Design and working of the two-wheeler's engine. | N/A | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement Engine cylinder capacity measured in cc. | N/A | 149 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | N/A | 57.3 mm |
| No Of Cylinders | N/A | 1 |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | N/A | 57.9 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | 2 |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | N/A | Front : 100/80-17M/C 52P, Rear : 140/60R17M/C 63P |
| Wheel Size | N/A | Front : 17 inch, Rear : 17 inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1330 mm |
| Rear Brake | Petal Disc | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | 2-Channel ABS | Single Channel |
| Front Brake | Petal Disc | Disc |
| Front Brake Diameter | N/A | 282 mm |
| Rear Brake Diameter | N/A | 220 mm |
| Fuel Supply | Hybrid | Fuel Injection |
| Fuel Capacity | 20 L | 13 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt-Drive | N/A |
| Frame The main structure holding the bike together. | N/A | Diamond Type |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 165 mm |
| Height | N/A | 1080 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 168 Kg | 136 Kg |
| Length | N/A | 1990 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 725 mm | 790 mm |
| Width | N/A | 780 mm |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | LCD |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | N/A | Digital |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Wet, multi-disc |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Manual | Constant mesh |
| Drls | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 48V | 12V,3.0Ah |
| Suspension Front | 41 mm USD Forks | Telescopic fork |
| Suspension Rear | MonoShock | Swingarm |
| Seat Type The design of the seat that affects comfort and seating position. | 41 mm USD Forks | N/A |
| Stepup Seat | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.