| Key Highlights | FTR | Speed Twin 1200 |
|---|---|---|
| Price | ₹ 17.83 Lakh | ₹ 12.95 Lakh |
| Displacement | 1203 cc | 1200 cc |
| Power | _ | 103.5 bhp @ 7,750 rpm |
| Mileage | 18.9 kmpl | 19.6 kmpl |
| Max Power Highest power the engine/motor can produce. | N/A | 103.5 bhp @ 7,750 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 118 Nm @ 6000 rpm | 112 Nm @ 4,250 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 12.5:1 | 12.1:1 |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | N/A |
| Engine Type Design and working of the two-wheeler's engine. | Liquid Cooled V-Twin | Liquid-cooled parallel twin, 8 valve, SOHC, 2700 firing order |
| Displacement Engine cylinder capacity measured in cc. | 1203 | 1200 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 102 mm | 97.6 mm |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 73 mm | 80 mm |
| Torque Motor Twisting force generated by the electric motor. | 118 W | N/A |
| Tyre Size | Front :120/70ZR17 58W , Rear : 180/55ZR17 73W | Front : 120/70 R17, Rear : 160/60 R17 |
| Wheel Size | Front : 17 x 3.5 , Rear : 17 x 5 | Front : 17 inch, Rear : 17 inch |
| Wheels Type | Cast Black with Indy Red Pinstripe | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1525 mm | 1413 mm |
| Rear Brake | Brembo Single 260mm t5 Rotor / 2 Piston Calliper | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Yes | N/A |
| Front Brake | Brembo Dual 320mm t5 Rotor / 4 Piston Calliper | Disc |
| Front Brake Diameter | 320 mm | N/A |
| Rear Brake Diameter | 260 mm | N/A |
| Fuel Supply | Closed loop fuel injection | N/A |
| Fuel Capacity | 13 L | 14.5 L |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Gear Drive Wet Clutch | N/A |
| Frame The main structure holding the bike together. | N/A | Tubular steel, with steel cradles |
| Dry Weight Bike’s weight without fuel and fluids. | 219 Kg | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 165 mm | N/A |
| Height | 1295 mm | 1140 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 233 Kg | N/A |
| Length | 2223 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 430 Kg | N/A |
| Width | 830 mm | 792 mm |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist & Slip, Multi-Plate | Wet, multi-plate, slip & assist |
| Gear Box | 6speed | 6 speed |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Manual | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | ZF Sachs Fully Adjustable Inverted Telescopic Cartridge Fork | 43mm USD Marzocchi forks, 120mm travel |
| Suspension Rear | ZF Sachs Fully Adjustable Piggyback IFP / 120mm | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel |
| Seat Type The design of the seat that affects comfort and seating position. | ZF Sachs Fully Adjustable Inverted Telescopic Cartridge Fork | N/A |
| Stepup Seat | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.