| Key Highlights | 101 Scout | Chief Dark Horse |
|---|---|---|
| Price | ₹ 17.09 Lakh | ₹ 21.59 Lakh |
| Displacement | 1250 CC | 1890 CC |
| Mileage | 25 KMPL | 14 KMPL |
| Top Speed | _ | 185 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 109 Nm @ 6300 rpm | 162 Nm @ 2900 rpm |
| Battery Type | N/A | Sealed Glass Mat |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 12.5:1 | 11.0:1 |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | Air Cooled |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid-Cooled V-Twin | Thunderstroke 116 |
| Motor Type The type of motor used in bikes. | N/A | N/A |
| Power Modes Different performance settings in a two-wheeler. | N/A | N/A |
| Displacement Engine cylinder capacity measured in cc. | 1250 | 1890 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 104 mm | 103 mm |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 211 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 73.6 mm | 113 mm |
| Top Speed | N/A | 185 Km/h |
| Tyre Size | N/A | Front : 130/60B19 61H , Rear : 180/65 B16 81H |
| Wheel Size | N/A | Front :482.6 mm,Rear :406.4 mm |
| Wheels Type | Spoke | Machine Highlighted Cast Black |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | N/A |
| Tyre Brand | N/A | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1562 mm | 1626 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Front Tyre Pressure Rider | N/A | 36 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 36 psi |
| Rear Tyre Pressure Rider | N/A | 40 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 40 psi |
| Tubless | N/A | Yes |
| Rear Brake | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper | Single / 300mm Floating Rotor / 2 Piston Calliper |
| Front Brake | Dual / 320 mm Semi-Floating Rotor / 4 Piston Caliper | Single / 300mm Semi-Floating Rotor / 4 Piston Calliper |
| Braking Type | N/A | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | N/A |
| Front Brake Diameter | 298 mm | 300 mm |
| Rear Brake Diameter | 320 mm | 300 mm |
| Fuel Supply | N/A | Closed loop fuel Injection |
| Fuel Capacity | 13 L | 15.1 L |
| Fuel Reserve | N/A | 2.3 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Adventure tourer Bike |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Gear Drive Wet Clutch |
| Frame The main structure holding the bike together. | N/A | Steel Welded Tube Frame |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | N/A |
| Dry Weight Bike’s weight without fuel and fluids. | N/A | 294 Kg |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 113 mm | 125 mm |
| Height | 1155 mm | 1253 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 249 Kg | 304 Kg |
| Length | 2206 mm | 2286 mm |
| Saddle Height Distance from the ground to the seat. | N/A | 662 mm |
| Seat Height Distance from the ground to the seat. | 680 mm | 662 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 522 Kg |
| Width | 956 mm | 922 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Sports,Touring,Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | N/A | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Drls | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 12 Volt, 18 amp/hour, 310 CCA, |
| Charging Time Zero Hundred | N/A | N/A |
| Charging Time Zero Eighty | N/A | N/A |
| Fast Charging Time Time for quick battery charging. | N/A | N/A |
| No Of Batteries | N/A | N/A |
| Suspension Front | Inverted Telescopic Cartridge Fork / 120 mm | Telescopic Fork / 132 mm |
| Suspension Rear | Dual Piggyback Shocks / 76 mm | Dual Shocks w/ adjustable preload / 75 mm |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.