| Key Highlights | Dio 125 | Officina 8 |
|---|---|---|
| Price | ₹ 88,133 | ₹ 1.34 Lakh |
| Displacement | 123.92 CC | 124.45 CC |
| Power | 8.19 bhp @ 6250 rpm | 9.3 bhp @ 7100 rpm |
| Mileage | 48 KMPL | 37.5 KMPL |
| Top Speed | 95 kmph | 86 kmph |
| Max Power Highest power the engine/motor can produce. | 8.19 bhp @ 6250 rpm | 9.3 bhp @ 7100 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 10.5 Nm @ 5000 rpm | 10.1 Nm @ 5600 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 10:0.1 | 10±0.5:1 |
| Cooling System Method used to prevent engine overheating. | Air Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6-2.0 | BS6 Phase 2B |
| Engine Type Design and working of the two-wheeler's engine. | 4 Stroke, SI Engine | 1 Cylinder, Air Cooled, 3 Valves |
| Displacement Engine cylinder capacity measured in cc. | 123.92 | 124.45 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 50 mm | 52 mm |
| No Of Cylinders | 1 | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 254.4 Km | 277.5 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 63.11 mm | 56.6 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | 2 | N/A |
| Top Speed | 95 Km/h | 86 Km/h |
| Tyre Size | Front :-90/90-12 Rear :- 90/100-10 | Front - 110/70 - 11, Rear - 120/70 - 10 |
| Wheel Size | Front : 12 inch, Rear : 10 inch | Front - 11 inch, Rear - 10 inch |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1260 mm | 1290 mm |
| Braking Type | Combi Brake System | Combine Braking System |
| Front Brake Diameter | 190 mm | 200 mm |
| Rear Brake Diameter | 130 mm | 140 mm |
| Fuel Supply | Fuel Injection | N/A |
| Fuel Type | PGM-FI | Petrol |
| Fuel Capacity | 5.3 L | 7.4 L |
| Fuel Reserve | 1.3 L | 1.85 L |
| Frame The main structure holding the bike together. | Underbone | Monocoque Chassis |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 171 mm | N/A |
| Height | 1172 mm | 1140 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 105 Kg | 115 Kg |
| Length | 1830 mm | 1770 mm |
| Passenger Backrest A support accessory for the passenger’s back. | No | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Saddle Height Distance from the ground to the seat. | 708 mm | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 770 mm |
| Width | 707 mm | 690 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | No |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | No |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Analogue |
| Techometer | Digital | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | No |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic Centrifugal Clutch Dry Type | N/A |
| Drls | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 12V / 5AH | 5A 12V |
| Suspension Front | Telescopic | Hydraulic Single Side Arm Front Suspension |
| Suspension Rear | 3 Step Adjustable Spring Loaded Hydraulic | Hydraulic Shock Absorber |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Additional Features | Smart Find, Weather Update, Honda RoadSync App | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | No |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.