| Key Highlights | Nightster Special | 890 Duke R |
|---|---|---|
| Price | ₹ 15.38 Lakh | ₹ 14.50 Lakh |
| Displacement | 975 CC | 889 CC |
| Power | 88.50 bhp @ 7500 rpm | 119.3 bhp @ 9250 rpm |
| Mileage | 18 KMPL | 21.09 KMPL |
| Max Power Highest power the engine/motor can produce. | 88.50 bhp @ 7500 rpm | 119.3 bhp @ 9250 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 95 Nm @ 5750 | 99 NM |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 12:1 | 13.5 |
| Cooling System Method used to prevent engine overheating. | N/A | Liquid cooled with water/oil heat exchanger |
| Engine Type Design and working of the two-wheeler's engine. | Revolution™ Max 975T | 2-cylinder, 4-stroke, parallel twin |
| Displacement Engine cylinder capacity measured in cc. | 975 | 889 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 97 mm | 90.7 mm |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 66 mm | 68.8 mm |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front : 100/90-19 57H, Rear : 150/80B16 77H | N/A |
| Wheels Type | Cast Aluminium | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1545 mm | N/A |
| Rear Brake | N/A | Brembo single-piston floating calliper, brake disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | null | N/A |
| Front Brake | N/A | 2 x Brembo Stylema Monobloc four piston, radially mounted caliper |
| Fuel Supply | N/A | Bosch EMS with RBW |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 11.7 L | 14 L |
| Fuel Reserve | N/A | 3 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Naked Bike |
| Frame The main structure holding the bike together. | N/A | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 120 mm | 206 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 225 Kg | 180 Kg |
| Length | 2265 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Saddle Height Distance from the ground to the seat. | N/A | 834 mm |
| Seat Height Distance from the ground to the seat. | 715 mm | N/A |
| Width | 860 mm | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Electric starter |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | 7 Inch TFT |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | TFT Display |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | PASC Clutch |
| Gear Box | N/A | 6 Speed |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Manual |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Suspension Front | N/A | WP APEX 43 |
| Suspension Rear | N/A | WP APEX - Monoshock |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.