| Key Highlights | SXR 125 | Ray ZR 125 Fi Hybrid |
|---|---|---|
| Price | ₹ 1.23 Lakh | ₹ 79,880 |
| Displacement | 124.45 CC | 125 CC |
| Power | 9.61 PS @ 7500 RPM | 8.08 Bhp @ 6500 rpm |
| Mileage | 40 KMPL | 50 KMPL |
| Top Speed | 93 kmph | 91 kmph |
| Max Power Highest power the engine/motor can produce. | 9.61 PS @ 7500 RPM | 8.08 Bhp @ 6500 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 10.19 Nm @ 5400 RPM | 10.3 Nm @ 5000 rpm |
| Battery Type | 12V, 5.0Ah MF Battery | Maintenance Free |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 9.2:1 | 10.2:1 |
| Emission Type Pollution level compliance of the engine. | BS6 | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | Single Cylinder, 4 stroke,Air cooled, SOHC, 3 valves | Air Cooled, 4 Stroke,SOHC, 2 Valve |
| Motor Type The type of motor used in bikes. | N/A | N/A |
| Power Modes Different performance settings in a two-wheeler. | N/A | N/A |
| Displacement Engine cylinder capacity measured in cc. | 124.45 | 125 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 52 mm | 52.4 mm |
| Peak Power Highest power a bike/scooter can produce. | 9 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 255 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 58 mm | 57.9 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | 3 | 2 |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 93 Km/h | 91 Km/h |
| Tyre Size | Front : 120/70-12, Rear : 120/70-12 | Front :-90/90-12Rear :-110/90-10 |
| Wheel Size | Front : 304.8 mm, Rear : 304.8 mm | Front :304.8 mm,Rear :254 mm |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | CDI | TCI (Transistor Controlled Ignition) |
| Tyre Brand | N/A | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1361 mm | 1280 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Front Tyre Pressure Rider | 26 psi | 22 psi |
| Front Tyre Pressure Rider And Pillion | 26 psi | 22 psi |
| Rear Tyre Pressure Rider And Pillion | 32 psi | 36 psi |
| Tubless | Yes | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | N/A |
| Front Brake | Disc | Drum |
| Braking Type | Combine Braking System | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | N/A |
| Front Brake Diameter | 220 mm | 190 mm |
| Rear Brake Diameter | 140 mm | 130 mm |
| Fuel Supply | Fuel Injection | Fuel injection |
| Fuel Capacity | 7 L | 5.2 L |
| Fuel Reserve | 1 L | 1.3 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | maxi-scooter | Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt Drive | N/A |
| Frame The main structure holding the bike together. | N/A | Light Weight Frame |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 145 mm |
| Height | 1361 mm | 1190 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 99 Kg |
| Length | 1963 mm | 1880 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 785 mm |
| Width | 803 mm | 685 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Kick and Self Start | Kick and Self Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | TFT |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | Analogue |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | Analogue |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | Analogue |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Analogue |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | Analogue |
| Techometer | Digital | Analogue |
| Average Fuel Economy Indicator Displays the bike’s average fuel consumption over a period of riding. | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Real Time Mileage Indicator Displays current fuel consumption per kilometer. | Yes | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Dry, Centrifugal |
| Gear Box | N/A | V-Belt Automatic |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Manual |
| Head Light | LED | Halogen Bulb |
| Tail Light | LED | Bulb |
| Drls | N/A | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Bulb |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 5A 12V | 12V / 5AH |
| Charging Time Zero Hundred | N/A | N/A |
| Charging Time Zero Eighty | N/A | N/A |
| Fast Charging Time Time for quick battery charging. | N/A | N/A |
| Battery Warranty Warranty period for the battery. | 5 Years | N/A |
| Suspension Front | Hydraulic Double Telescopic | Telescopic Fork |
| Suspension Rear | Hydraulic Shock Absorber | Unit Swing |
| Stepup Seat | Yes | N/A |
| Additional Features | Mode Button | Position Light, Smart Motor Generator System, Stop & Start System, Side Stand Engine Cut-Off Switch, Hybrid |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | N/A | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | N/A |
| Underseat Storage | 20 L | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.