| Key Highlights | SR 125 | 125 |
|---|---|---|
| Price | ₹ 1.12 Lakh | ₹ 1.79 Lakh |
| Displacement | 124.45 cc | 124.45 cc |
| Power | 10.46 bhp @ 7400 rpm | 9.3 bhp @ 7100 rpm |
| Mileage | 40 kmpl | 45 kmpl |
| Top Speed | 90 km/h | 86 km/h |
| Max Power Highest power the engine/motor can produce. | 10.46 bhp @ 7400 rpm | 9.3 bhp @ 7100 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 10.4 Nm @ 6200 rpm | 10.1 Nm @ 5600 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 10:1 | 10±0.5:1 |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS6 Phase 2B |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 240 Km | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 58.6 mm | 56.6 mm |
| Top Speed | 90 Km/h | 86 Km/h |
| Tyre Size | Front : 120/70 - 14, Rear : 120/70 - 14 | Front : 110/70 - 11, Rear : 120/70 - 10 |
| Wheel Size | N/A | Front : 11 inch, Rear : 10 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1365 mm | 1290 mm |
| Tubless | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | null | N/A |
| Braking Type | N/A | CBS |
| Front Brake Diameter | N/A | 200 mm |
| Rear Brake Diameter | N/A | 140 mm |
| Fuel Capacity | 6 L | 7.4 L |
| Fuel Reserve | 1.2 L | 1.85 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Scooter |
| Frame The main structure holding the bike together. | Tubular chassis | Monocoque Chassis |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 155 mm | N/A |
| Height | 1261 mm | 1140 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 118 Kg | 115 Kg |
| Length | 1985 mm | 1770 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Seat Height Distance from the ground to the seat. | 780 mm | 770 mm |
| Width | 806 mm | 690 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT | N/A |
| Techometer | N/A | Digital |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Head Light | N/A | LED |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 5A 12V |
| Suspension Front | Telescopic | Hydraulic Single Side Arm Front Suspension |
| Suspension Rear | Hydraulic Shock absorber with five position adjustable | Hydraulic Shock Absorber |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | N/A | 5 Inch TFT Instrument Cluster |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.