| Variants available(6) | On Road Price |
|---|---|
| Ray ZR 125 Street Rally | ₹ 96,946 |
| Ray ZR 125 Fi Disc Racing Blue | ₹ 91,528 |
| Ray ZR 125 Fi Disc Dark Matte Blue | ₹ 91,528 |
| Ray ZR 125 Disc | ₹ 90,500 |
| Ray ZR 125 Fi Silver White Cocktail | ₹ 90,185 |
| Ray ZR 125 Drum | ₹ 83,179 |
Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 73,430
₹ 5,874
₹ 3,875
₹ 83,179
EMI ₹ 1,591/m
| Variants available(6) | On Road Price | |
|---|---|---|
| Ray ZR 125 Street Rally 49Kmpl125CC | ₹ 96,946* | |
| Ray ZR 125 Fi Disc Racing Blue 71.33kmpl125CC | ₹ 91,528* | |
| Ray ZR 125 Fi Disc Dark Matte Blue 71.33Kmpl125CC | ₹ 91,528* | |
| Ray ZR 125 Disc 49Kmpl125cc | ₹ 90,500* | |
| Ray ZR 125 Fi Silver White Cocktail 71.33Kmpl125CC | ₹ 90,185* | |
| Ray ZR 125 Drum 49Kmpl125cc | ₹ 83,179* |

Down Payment
₹ 0
₹ 62,384
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹74,861 | ₹2,197 | ₹77,058 |
| 12 | ₹74,861 | ₹4,111 | ₹78,972 |
| 24 | ₹74,861 | ₹8,035 | ₹82,896 |
| 36 | ₹74,861 | ₹12,079 | ₹86,940 |
| 48 | ₹74,861 | ₹16,243 | ₹91,104 |
| 60 | ₹74,861 | ₹20,539 | ₹95,400 |
Ansar Automobiles
Em Pee Motors And Scooters Pvt Ltd
En Bee Motors
A One Yamaha
A & M Motors