Variants
Location
Ex-Showroom Price
₹ 1,07,902
RTO
₹ 8,632
Insurance
₹ 5,299
Total On-Road Price
₹ 1,21,833
EMI ₹ 2,360/m
| Variants Available(1) | On Road Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgman Street 125 2025 Bs VI 50KMPL124CC | ₹ 1.28 Lakh* | ||||||||||
Price Breakdown (Khordha)
*Prices may vary by colour, location and dealer | |||||||||||
Down Payment
₹ 0
₹ 91,375
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,11,043 | ₹3,263 | ₹1,14,306 |
| 12 | ₹1,11,043 | ₹6,113 | ₹1,17,156 |
| 24 | ₹1,11,043 | ₹11,957 | ₹1,23,000 |
| 36 | ₹1,11,043 | ₹17,981 | ₹1,29,024 |
| 48 | ₹1,11,043 | ₹24,173 | ₹1,35,216 |
| 60 | ₹1,11,043 | ₹30,557 | ₹1,41,600 |
| City | On Road Price |
|---|---|
| Pipili | ₹ 1.22 Lakh |
| Bhubaneswar | ₹ 1.22 Lakh |
| Cuttack | ₹ 1.22 Lakh |
| Puri | ₹ 1.22 Lakh |
| Kandarpur | ₹ 1.22 Lakh |
| Dhenkanal | ₹ 1.22 Lakh |
| Nayagarh | ₹ 1.22 Lakh |
| Jagatsinghpur | ₹ 1.22 Lakh |
| Konark | ₹ 1.22 Lakh |
| Kakatpur | ₹ 1.22 Lakh |
| Narasinghpur | ₹ 1.22 Lakh |
| Astaranga | ₹ 1.22 Lakh |
| Tirtol | ₹ 1.22 Lakh |
| Chandikhol | ₹ 1.22 Lakh |
| Bhuban | ₹ 1.22 Lakh |
Bimala Enterprise - Sandhapur
Jyote Suzuki-Mouza Patia
Maa Bhabani Motors - Balugaon
Super Sales - Janpath
Super Sales Suzuki - Khandagiri
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.