Variant
Location
EMI Calculated Basis
| Other Variants Available | Ex Showroom Price | |
|---|---|---|
| Rizta S 2.9 Kwh - Stack Pro 123km/charge4.3KW | ₹ 1.21 - 1.22 Lakh* | |
| Rizta S 2.9 Kwh - Super Matte 123km/charge4.3kW | ₹ 1.22 Lakh* | |
| Rizta Z 2.9 Kwh - Mono 123km/charge4.3kW | ₹ 1.39 Lakh* | |
| Rizta Z 2.9 kwh - Duo 123Km/Charge4.3KW | ₹ 1.40 Lakh* | |
| Rizta Z 2.9 kwh - Super Matte 123km/charge4.3KW | ₹ 1.40 Lakh* | |
| Rizta S - 3.7 Kwh - Mono 159Km/Charge4.3KW | ₹ 1.44 Lakh* | |
| Rizta S 3.7 Kwh - Stack Pro 159km/charge4.3KW | ₹ 1.44 Lakh* | |
| Rizta S 3.7 Kwh - Super Matte 159Km/Charge4.3KW | ₹ 1.45 Lakh* | |
| Rizta Z 2 9 Kwh Stack Pro 123km/charge4.3KW | ₹ 1.51 - 1.53 Lakh* | |
| Rizta Z 3.7 Kwh - Mono 159km/charge4.3kW | ₹ 1.59 Lakh* | |
| Rizta Z 3.7 kwh - Duo 159Km/Charge4.3KW | ₹ 1.60 Lakh* | |
| Rizta Z 3.7 Kwh - Super Matte 159Km/Charge4.3KW | ₹ 1.60 Lakh* | |
| Rizta Z 3.7 Kwh - Stack Pro 159km/charge4.3kW | ₹ 1.60 Lakh* |
Motor Power 4300 W | Battery Capacity 2.9 kWh |
Range 123 Km/Chg | Battery Warranty 3 Years |
Bluetooth Yes | Max Speed 80 Km/h |
Tyres Tubeless |
Ather Rizta S 2.9 Kwh-Mono Electric Scooter is one of India’s most reputed 2-wheelers. The Rizta S 2.9 Kwh-Mono Electric Scooter is manufactured by Ather, popularly known for its technologically advanced manufacturing value. The Electric Scooter boasts high-tech specifications like 2.9 kWh battery. that produce an impressive bhp power output. 123 km per charge, enabling you to cover long distances and gives the most superior driving experience to its users. Ather Rizta S 2.9 Kwh-Mono Electric Scooter is the kind of 2-wheeler that will turn heads wherever it’s driven.
Ather Rizta S 2.9 Kwh-Mono Price In India
Ather Rizta S 2.9 Kwh-Mono Price in India starts from ₹ 1.21 Lakh. BikeJunction provides you with a complete list of the updated and accurate price range of Ather Rizta S 2.9 Kwh-Mono Electric Scooter. However, it is necessary to know that the on-road price of the undefined Electric Scooter may differ from state to state, depending upon their specific government taxation policies.
Ather Rizta S 2.9 Kwh-Mono Battery
Ather Rizta S 2.9 Kwh-Mono is a powerful Electric Scooter that sources its power from 2.9 kWh battery. This battery is capable of delivering a maximum power output of an impressive bhp power output. and 22 Nm torque of Torque.
Ather Rizta S 2.9 Kwh-Mono Range
Ather Rizta S 2.9 Kwh-Mono offers a fantastic range per charge of 123 km per charge, enabling you to cover long distances which is very adequate. The Electric Scooter comes with a Rizta S 2.9 Kwh-Mono battery takes N/A to completely charge. This combination gives this Electric Scooter a good driving range.
Ather Rizta S 2.9 Kwh-Mono Brakes & Suspension
Ather Rizta S 2.9 Kwh-Mono comes with the top-of-the-line enhanced and powerful braking system. In addition, the 2-wheeler has powerful and strong brakes, giving maximum control to its users. The suspension system of the undefined Electric Scooter is also very impressive and ensures a smoother drive experience while enabling the Electric Scooter to negotiate through rough terrains easily.
Why BikeJunction is Best For Ather Rizta S 2.9 Kwh-Mono?
Ather Rizta S 2.9 Kwh-Mono at BikeJunction is available with complete information. In addition, you can easily get the Ather Rizta S 2.9 Kwh-Mono on-road price in IndiBikeJunction also provides you with a smart comparison tool that will let you comprehensively compare the Ather Rizta S 2.9 Kwh-Mono Electric Scooter with your other top choices. Additionally, you also get an EMI Calculator with us, helping you calculate accurate monthly payments. These tools will especially help you make better and more informed decisions.
With BikeJunction, you get services like -
On-Road Price EMI Calculator Comparison Tool Dealership Showrooms Near Me| Engine | |
|---|---|
| Max Torque | 22 Nm |
| Peak Power | 4300 W |
| Battery Type | Lithium Ion |
| Charging At Home | Yes |
| Charging At Charging Station | Yes |
| Range | 123 Km/Chg |
| Motor Power (w) | 4300 W |
| Motor Type | PMSM |
| Range (Eco Mode) | 100 Km |
| Claimed Range | 123 Km/Chg |
| Motor Warranty | 3 Years |
| Charging Station Locater | Yes |
| Fuel Type | Electric |
| Tyres & Wheels | |
|---|---|
| Tyre Size | Front : 90/90-12, Rear : 100/80-12 |
| Wheel Size | Front : 30.4 cm x 5.4 cm (12”x 2.15”), Rear : 30.4 cm x 6.3 cm (12”x 2.5”) |
| Tyres | Tubeless |
| Wheels Type | Alloy |
| Wheelbase | 1285 mm |
| Body | |
|---|---|
| Seat height | 780 mm |
| Width | 750 mm |
| Length | 1850 mm |
| Height | 1140 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 119 Kg |
| Passenger Footrest | Yes |
| Passenger Backrest | Yes |
| Boot Space | 34 L |
| Additional Storage | Yes |
| Switches & Controls | |
|---|---|
| Pass Switch | Yes |
| Starting | Electric start |
| Riding Modes | Zip & Smart Eco |
| Clutch & Gear | |
|---|---|
| Transmission | Automatic |
| Battery | |
|---|---|
| Battery Capacity | 2.9 kWh |
| Battery Warranty | 3 Years |
| Charging Time(0-80%) | 6 hr 40 min |
| Charging Time(0-100%) | 8 hr 30 min |
| Seat | |
|---|---|
| Seat Type | Single |
| Speed | |
|---|---|
| Top Speed | 80 Km/h |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum with CBS |
| Front Brake Diameter | 200 mm |
| Rear Brake Diameter | 130 mm |
| Electrical Accessories | |
|---|---|
| Charging Point | Yes |
| USB Charging Port | Yes |
| Bluetooth Connectivity | Yes |
| Mobile Connectivity | Yes |
| Meter | |
|---|---|
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Display | 17.7 cm (7”) DeepView Display |
| Tachometer | Digital |
| Clock | Yes |
| Low Battery Indicator | Yes |
| Instrument Console | Digital |
| Reverse Assist | Yes |
| Lights | |
|---|---|
| Headlight | LED |
| Projector Headlights | Yes |
| Tail Light | LED |
| LED Tail Light | Yes |
| DRLs | LED |
| Shockers | |
|---|---|
| Suspension Front | Telescopic |
| Suspension Rear | Monoshock |
| Others | |
|---|---|
| Anti Theft Alarm | Yes |
| Navigation | Yes |
| Mobile Application | Yes |
| Call/SMS Alerts | Yes |
| Additional Features | Whatsapp on dash, Alexa skills, Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe |
| Music Control | Yes |
| Motor IP Rating | IP66 |
AKM Energy Private Limited - Kallakurichi
AKM Energy Pvt.Ltd. - Chennai Main Road
AKM Energy Pvt.Ltd. - Gundalapetti
Aan EV Pvt. Ltd. - Lambhvel
Aan Ev Pvt.Ltd. - Sector 1A