Variant
Location
Ex-Showroom Price
₹ 19,51,000
RTO
₹ 1,17,060
Insurance
₹ 83,885
On Road Price
₹ 21,51,945
EMI ₹ 41,578/m
| Variants available(3) | On Road Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panigale V2 S-Ducati Yellow 16.6Kmpl890CC | ₹ 24.11 Lakh* | ||||||||||
Price Breakdown (Raniganj)
*Prices may vary by location and dealer | |||||||||||
| Panigale V2 S 16.6Kmpl890CC | ₹ 23.74 Lakh* | ||||||||||
Price Breakdown (Raniganj)
*Prices may vary by location and dealer | |||||||||||
| Panigale V2 Standard 16.6Kmpl890CC | ₹ 21.52 Lakh* | ||||||||||
Price Breakdown (Raniganj)
*Prices may vary by location and dealer | |||||||||||
Down Payment
₹ 0
₹ 16.14 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹19,56,845 | ₹57,475 | ₹20,14,320 |
| 12 | ₹19,56,845 | ₹1,07,611 | ₹20,64,456 |
| 24 | ₹19,56,845 | ₹2,10,331 | ₹21,67,176 |
| 36 | ₹19,56,845 | ₹3,16,267 | ₹22,73,112 |
| 48 | ₹19,56,845 | ₹4,25,443 | ₹23,82,288 |
| 60 | ₹19,56,845 | ₹5,37,835 | ₹24,94,680 |
| City | On Road Price |
|---|---|
| Asansol | ₹ 21.52 Lakh |
| Bankura | ₹ 21.52 Lakh |
| Birbhum | ₹ 21.52 Lakh |
| PURULIA | ₹ 21.52 Lakh |
| Barddhaman | ₹ 21.52 Lakh |
| Tarakeswar | ₹ 21.52 Lakh |
| Berhampore | ₹ 21.52 Lakh |
| Jhargram | ₹ 21.52 Lakh |
| Paschim Medinipur | ₹ 21.52 Lakh |
| Midnapore | ₹ 21.52 Lakh |
| Murshidabad | ₹ 21.52 Lakh |
| Kharagpur | ₹ 21.52 Lakh |
| Hugli | ₹ 21.52 Lakh |
| HOOGHLY | ₹ 21.52 Lakh |
| Singur | ₹ 21.52 Lakh |
Ducati Chandigarh
Infinity Cars Pvt. Ltd.
Legacy Motors
Mohan Motor Super Bikes Pvt. Ltd.
North Star Automotive