Variant
Location
Ex-Showroom Price
₹ 19,51,000
RTO
₹ 97,550
Insurance
₹ 83,885
On Road Price
₹ 21,32,435
EMI ₹ 41,163/m
| Variants available(3) | On Road Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panigale V2 S-Ducati Yellow 16.6Kmpl890CC | ₹ 23.89 Lakh* | ||||||||||
Price Breakdown (Boko)
*Prices may vary by location and dealer | |||||||||||
| Panigale V2 S 16.6Kmpl890CC | ₹ 23.53 Lakh* | ||||||||||
Price Breakdown (Boko)
*Prices may vary by location and dealer | |||||||||||
| Panigale V2 Standard 16.6Kmpl890CC | ₹ 21.32 Lakh* | ||||||||||
Price Breakdown (Boko)
*Prices may vary by location and dealer | |||||||||||
Down Payment
₹ 0
₹ 15.99 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹19,37,335 | ₹56,897 | ₹19,94,232 |
| 12 | ₹19,37,335 | ₹1,06,541 | ₹20,43,876 |
| 24 | ₹19,37,335 | ₹2,08,241 | ₹21,45,576 |
| 36 | ₹19,37,335 | ₹3,13,133 | ₹22,50,468 |
| 48 | ₹19,37,335 | ₹4,21,193 | ₹23,58,528 |
| 60 | ₹19,37,335 | ₹5,32,445 | ₹24,69,780 |
| City | On Road Price |
|---|---|
| Kamrup | ₹ 21.32 Lakh |
| Barpeta | ₹ 21.32 Lakh |
| Hajo | ₹ 21.32 Lakh |
| Goalpara | ₹ 21.32 Lakh |
| Kamrup Metropolitan | ₹ 21.32 Lakh |
| Guwahati | ₹ 21.32 Lakh |
| Nalbari | ₹ 21.32 Lakh |
| Bajali | ₹ 21.32 Lakh |
| Bongaigaon | ₹ 21.32 Lakh |
| Chirang | ₹ 21.32 Lakh |
| Sipajhar | ₹ 21.32 Lakh |
| Baksa | ₹ 21.32 Lakh |
| Kokrajhar | ₹ 21.32 Lakh |
| Darrang | ₹ 21.32 Lakh |
| Dhubri | ₹ 21.32 Lakh |
Ducati Chandigarh
Infinity Cars Pvt. Ltd.
Legacy Motors
Mohan Motor Super Bikes Pvt. Ltd.
North Star Automotive