
EMI Calculated Basis
Engine 890 cc | Mileage 17 kmpl |
Top Speed 182 Km/h | Tyres Tubeless |
Fuel Capacity 19 L | Speedometer Digital |
Starting Electric Start | Bluetooth Yes |
| Engine | |
|---|---|
| Displacement Engine cylinder capacity measured in cc. | 890 cc |
| Max Power Highest power the engine/motor can produce. | 113.98 bhp @ 10750 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 92.1 Nm @ 8250 rpm |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 13.1:1 |
| No. of Cylinders | 2 |
| Valve Per Cylinder | 4 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 96 mm |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 61.5 mm |
| Peak Power Highest power a bike/scooter can produce. | 114 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 340 Km |
| Engine Type Design and working of the two-wheeler's engine. | Testastretta 11° |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2B |
| Power Modes Different performance settings in a two-wheeler. | Yes |
| Speed | |
|---|---|
| Top Speed | 182 Km/h |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel ABS |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 265 mm |
| Body | |
|---|---|
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Adventure bike |
| Seat height Distance from the ground to the seat. | 830 mm |
| Width | 980 mm |
| Length | 2269 mm |
| Height | 1170 mm |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 170 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 222 Kg |
| Dry Weight Bike’s weight without fuel and fluids. | 202 Kg |
| Frame The main structure holding the bike together. | Monocoque Aluminium |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive |
| Passenger Footrest A component which support foots of the passenger. | Yes |
| Passenger Backrest A support accessory for the passenger’s back. | No |
| Switches & Controls | |
|---|---|
| Engine Kill Switch | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Sport, Touring and Urban |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes |
| Clutch & Gear | |
|---|---|
| Gear Box | 6 Speed |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet Multiplate with Assist and Slipper Clutch |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Manual |
| Battery | |
|---|---|
| Battery Capacity Total energy the battery can store. | 12V -10Ah |
| Seat | |
|---|---|
| Seat Type The design of the seat that affects comfort and seating position. | Split |
| Stepup Seat | Yes |
| Mileage & Performance | |
|---|---|
| Mileage | 17 kmpl |
| Tyres & Wheels | |
|---|---|
| Tyre Size | Front : 120/70 - ZR19, Rear : 170/60 - ZR17 |
| Wheel Size | Front : 19 inch, Rear : 17 inch |
| Tyres | Tubeless |
| Wheels Type | Alloy |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | Yes |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1572 mm |
| Front Tyre Pressure (Rider) | 34 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 34 psi |
| Rear Tyre Pressure (Rider & Pillion) | 42 psi |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | CDI |
| Fuel | |
|---|---|
| Fuel Capacity | 19 L |
| Fuel Reserve | 3 L |
| Fuel Supply | Fuel Injection |
| Fuel Type | Petrol |
| Electrical Accessories | |
|---|---|
| USB Charging Port | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes |
| Meter | |
|---|---|
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 Inch TFT |
| Tachometer Shows engine RPM (revolutions per minute), helping with gear shifting and performance monitoring. | Digital |
| Clock | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Distance to Empty Indicator | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital |
| Lights | |
|---|---|
| Headlight | LED |
| Tail Light | LED |
| LED Tail Light | Yes |
| DRLs | Yes |
| Turn Signal Lamp | LED |
| Low Fuel Indicator | Yes |
| Shockers | |
|---|---|
| Suspension Front | Marzocchi fork with 45 mm stanchions with mechanical control, 170 mm travel |
| Suspension Rear | Marzocchi shock absorber with mechanical control, 170 mm travel |
| Others | |
|---|---|
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes |
| Call/SMS Alerts | Yes |
| Additional Features | Vehicle Hold Control, Ducati Brake Light, Ducati Multimedia System, Hands Free System, Ducati Skyhook Suspension System, Ducati Cornering Lights System, Backlit handlebar controls |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes |
5.0
Overall
Based on 1 Reviews
Ducati Chandigarh
Infinity Cars Pvt. Ltd.
Legacy Motors
Mohan Motor Super Bikes Pvt. Ltd.

Ducati Panigale V4

Ducati Panigale V4 R

Ducati Diavel V4

Ducati Panigale V2

Ducati Streetfighter V4

Ducati SuperSport

Ducati Monster 900

Ducati Diavel V4 RS

Ducati Superleggera V4
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.
Ducati Multistrada V2 is available in 2 stunning colours.
