| Key Highlights | SYD | Orbiter |
|---|---|---|
| Price | ₹ 1.06 Lakh | ₹ 88,250 |
| Range | 175 km | _ |
| Top Speed | _ | 68 km/h |
| Battery Type | LMFP | N/A |
| Motor Type The type of motor used in bikes. | BLDC Super Hub Motor | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 175 Km/Chg | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 68 Km/h |
| Tyre Size | N/A | Front : 90 / 80 - 14, Rear : 90 / 90 - 12 |
| Rear Brake | Disc | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | null | N/A |
| Front Brake | Disc | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 165 mm |
| Height | N/A | 1284 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 101 Kg |
| Length | N/A | 1855 mm |
| Seat Height Distance from the ground to the seat. | N/A | 760 mm |
| Width | N/A | 728 mm |
| Battery Capacity Total energy the battery can store. | N/A | 1.8 kWh |
| Charging Time Zero Eighty | N/A | 2 Hour 20 Minutes |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Suspension Rear | Spring Suspension with Damper | Dual Shock |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.