| Key Highlights | 390 Adventure X | Tiger 900 [2024] |
|---|---|---|
| Price | ₹ 3.43 Lakh | ₹ 15.26 Lakh |
| Displacement | 398.63 CC | 888 CC |
| Power | 46 bhp @ 8500 rpm | 106.5 bhp @ 9500 rpm |
| Mileage | 30 KMPL | 21.2 KMPL |
| Top Speed | _ | 202 kmph |
| Max Power Highest power the engine/motor can produce. | 46 bhp @ 8500 rpm | 106.5 bhp @ 9500 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 39 Nm @ 6500 rpm | 90 Nm @ 6850 rpm |
| Battery Type | Maintenance Free | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 12.71:1 | 13.0:1 |
| Engine Type Design and working of the two-wheeler's engine. | N/A | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Displacement Engine cylinder capacity measured in cc. | 398.63 | 888 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 89 mm | 78 mm |
| No Of Cylinders | 1 | 3 |
| Peak Power Highest power a bike/scooter can produce. | N/A | 108 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 424 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 64 mm | 61.9 mm |
| Top Speed | N/A | 202 Km/h |
| Tyre Size | Front: 100/90 x 19 Rear: 130/80x17 | Front : 100/90-19, Rear : 150/70-17 |
| Wheel Size | Front : 19 inch, Rear : 17 inch | Front : 482.6 mm, Rear : 431.8 mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | CDI |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1470 mm | 1556 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Tubless | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Yes | Dual Channel ABS |
| Braking Type | N/A | Dual Channel ABS |
| Rear Brake Diameter | 240 mm | 255 mm |
| Fuel Supply | N/A | Fuel Injection |
| Fuel Type | Petrol | Petrol |
| Fuel Capacity | 14.5 L | 20 L |
| Fuel Reserve | N/A | 3 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Adventure bike |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | O-Ring Chain |
| Frame The main structure holding the bike together. | Split-Trellis Frame | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 228 mm | N/A |
| Height | 825 mm | 1410 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 181 Kg | 222 Kg |
| Seat Height Distance from the ground to the seat. | N/A | 830 mm |
| Width | N/A | 930 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Off-Road and Street | Road, Rain, Sport and Off-Road |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | TFT | TF |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist And Slipper Clutch | Wet, multi-plate, slip and assist |
| Gear Box | 6 Speed | 6 speed |
| Battery Capacity Total energy the battery can store. | 12 V, 8 AH | N/A |
| Suspension Front | WP APEX USD forks, 43 mm diameter, 200mm travel | N/A |
| Suspension Rear | WP APEX Monoshock, 205mm wheel travel Adjustable for Preload (10 steps) | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Split |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.