
EMI Calculated Basis
Engine 124.6 cc | Mileage 42 kmpl |
Top Speed 110 Km/h | Tyres Tubeless |
Fuel Capacity 8 L | Speedometer Digital |
Starting Self Start | Bluetooth Yes |
| Engine | |
|---|---|
| Displacement Engine cylinder capacity measured in cc. | 124.6 cc |
| Max Power Highest power the engine/motor can produce. | 12 bhp @ 8250 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 11.7 Nm @ 6500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 12.1:1 |
| No. of Cylinders | 1 |
| Valve Per Cylinder | 4 |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 368 Km |
| Engine Type Design and working of the two-wheeler's engine. | 1 Cylinder, Liquid Cooled, 4 Valves |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2B |
| Speed | |
|---|---|
| Top Speed | 110 Km/h |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Braking Type | Switchable ABS |
| Front Brake Diameter | 230 mm |
| Rear Brake Diameter | 220 mm |
| Body | |
|---|---|
| Seat height Distance from the ground to the seat. | 795 mm |
| Width | 746 mm |
| Length | 1873 mm |
| Height | 1120 mm |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 155 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 122 Kg |
| Frame The main structure holding the bike together. | Underbone |
| Passenger Footrest A component which support foots of the passenger. | Yes |
| Switches & Controls | |
|---|---|
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | No |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes |
| Clutch & Gear | |
|---|---|
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic |
| Battery | |
|---|---|
| Battery Capacity Total energy the battery can store. | 12v |
| Others | |
|---|---|
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes |
| Call/SMS Alerts | Yes |
| Mileage & Performance | |
|---|---|
| Mileage | 42 kmpl |
| Overall Mileage | 42 Kmpl |
| ARAI Mileage The fuel efficiency (km/l) tested under ideal conditions by the Automotive Research Association of India (ARAI). | 46 Kmpl |
| Tyres & Wheels | |
|---|---|
| Tyre Size | Front - 120/70 - R12, Rear - 130/70 - R12 |
| Wheel Size | Front - 12 inch, Rear - 12 inch |
| Tyres | Tubeless |
| Wheels Type | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1341 mm |
| Fuel | |
|---|---|
| Fuel Capacity | 8 L |
| Fuel Type | Petrol |
| Electrical Accessories | |
|---|---|
| USB Charging Port | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes |
| Meter | |
|---|---|
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | 2 Tripmeters, Digital |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 " TFT Display |
| Tachometer Shows engine RPM (revolutions per minute), helping with gear shifting and performance monitoring. | Digital |
| Clock | Yes |
| Lights | |
|---|---|
| Headlight | Dual LED Projector Headlamp |
| Tail Light | LED |
| DRLs | Yes |
| Turn Signal Lamp | LED |
| Low Fuel Indicator | Yes |
| Shockers | |
|---|---|
| Suspension Front | Telescopic Hydraulic Front Fork |
| Suspension Rear | Gas charged Double Shock Absorber |
No Reviews Yet
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.
VLF Mobster is available in 4 stunning colours.
