Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 38,79,000
₹ 3,49,110
₹ 1,63,511
₹ 43,91,621
EMI ₹ 85,068/m

Down Payment
₹ 0
₹ 32.94 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹40,03,721 | ₹1,17,583 | ₹41,21,304 |
| 12 | ₹40,03,721 | ₹2,20,171 | ₹42,23,892 |
| 24 | ₹40,03,721 | ₹4,30,327 | ₹44,34,048 |
| 36 | ₹40,03,721 | ₹6,47,083 | ₹46,50,804 |
| 48 | ₹40,03,721 | ₹8,70,439 | ₹48,74,160 |
| 60 | ₹40,03,721 | ₹11,00,359 | ₹51,04,080 |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
| City | On Road Price |
|---|---|
| Mahabubnagar | ₹ 43.92 Lakh |
| JOGULAMBA GADWAL | ₹ 43.92 Lakh |
| WANAPARTHY | ₹ 43.92 Lakh |
| VIKARABAD | ₹ 43.92 Lakh |
| NAGARKURNOOL | ₹ 43.92 Lakh |
| SANGAREDDY | ₹ 43.92 Lakh |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.