Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 38,79,000
₹ 3,10,320
₹ 1,63,511
₹ 43,52,831
EMI ₹ 84,244/m

Down Payment
₹ 0
₹ 32.65 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹39,64,931 | ₹1,16,449 | ₹40,81,380 |
| 12 | ₹39,64,931 | ₹2,18,041 | ₹41,82,972 |
| 24 | ₹39,64,931 | ₹4,26,157 | ₹43,91,088 |
| 36 | ₹39,64,931 | ₹6,40,837 | ₹46,05,768 |
| 48 | ₹39,64,931 | ₹8,61,997 | ₹48,26,928 |
| 60 | ₹39,64,931 | ₹10,89,709 | ₹50,54,640 |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.