Variants
Location
Ex-Showroom Price
₹ 1,94,999
Road Tax
₹ 11453
RTO
₹ 1,000
Insurance
₹ 11,201
Simple Pack Price
₹ 2999
Total On-Road Price
₹ 2,21,652
EMI ₹ 3,989/m
| Variants Available(2) | On Road Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| One 5 KWh 265Km/charge8.8KW | ₹ 2.05 Lakh* | ||||||||||
Price Breakdown (Berhampore)
*Prices may vary by colour, location and dealer | |||||||||||
| One Gen 2 4.5 KWh 236Km/charge6.4KW | ₹ 1.99 Lakh* Discontinued | Discontinued | |||||||||
Price Breakdown (Berhampore)
*Prices may vary by colour, location and dealer | |||||||||||
Down Payment
₹ 0
₹ 1.55 Lakh
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,87,700 | ₹5,518 | ₹1,93,218 |
| 12 | ₹1,87,700 | ₹10,324 | ₹1,98,024 |
| 24 | ₹1,87,700 | ₹20,188 | ₹2,07,888 |
| 36 | ₹1,87,700 | ₹30,352 | ₹2,18,052 |
| 48 | ₹1,87,700 | ₹40,828 | ₹2,28,528 |
| 60 | ₹1,87,700 | ₹51,640 | ₹2,39,340 |
| City | On Road Price |
|---|---|
| Murshidabad | ₹ 2.05 Lakh |
| Birbhum | ₹ 2.05 Lakh |
| Nadia | ₹ 2.05 Lakh |
| Malda | ₹ 2.05 Lakh |
| Barddhaman | ₹ 2.05 Lakh |
| Kalyani | ₹ 2.05 Lakh |
| Bongaon | ₹ 2.05 Lakh |
| Raniganj | ₹ 2.05 Lakh |
| Hugli | ₹ 2.05 Lakh |
| HOOGHLY | ₹ 2.05 Lakh |
| Balurghat | ₹ 2.05 Lakh |
| Dakshin Dinajpur | ₹ 2.05 Lakh |
| Asansol | ₹ 2.05 Lakh |
| Tarakeswar | ₹ 2.05 Lakh |
| Singur | ₹ 2.05 Lakh |
Cedar Wheels Pvt Ltd - Ajmer Road
Cedar Wheels Pvt Ltd - Ajmer Road
Cedar Wheels Pvt Ltd - Durgapura
Cedar Wheels Pvt Ltd - Durgapura
Simple Energy
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.