| Key Highlights | VX2 | Little Gracy |
|---|---|---|
| Price | ₹ 1.10 Lakh | ₹ 45,633 |
| Range | 93 km | 90 km |
| Power | 6 kW | _ |
| Top Speed | 70 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 6 kW | N/A |
| Battery Type | Lithium Ion | Lithium Battery |
| Charging Time | 3 Hour 53 minutes | N/A |
| Motor Type The type of motor used in bikes. | PMSM | BLDC |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Charging Station Locater | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 93 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | 6000 W | N/A |
| Peak Power Highest power a bike/scooter can produce. | 6000 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 93 Km/Chg | 90 Km/Chg |
| Top Speed | 70 Km/h | N/A |
| Eco Mode Speed | 45 Km/h | N/A |
| Tyre Size | N/A | Front:- 3.75-12, Rear:- 3.75-12 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 2220 mm |
| Tubless | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | null | N/A |
| Braking Type | Combi Brake System | N/A |
| Fuel Type | Electric | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Frame The main structure holding the bike together. | N/A | Frame High Rigidity Monocoque Type |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 230 mm |
| Height | N/A | 1730 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 106 Kg | N/A |
| Length | N/A | 2890 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 777 mm | N/A |
| Width | N/A | 990 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Ride | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Electric Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 4.3” LCD | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Automatic |
| Drls | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 2.2 kWh | N/A |
| Charging Time Zero Hundred | 4.51 | N/A |
| Fast Charging Time Time for quick battery charging. | 62 minutes | N/A |
| Battery Warranty Warranty period for the battery. | 5 Years | N/A |
| No Of Batteries | 1 | N/A |
| Suspension Front | N/A | 43 MM Telescopic Hydraulic Shocker |
| Suspension Rear | N/A | Rear Leaf Spring Shockers |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Ota | Yes | N/A |
| Underseat Storage | 33.2 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 15 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | No | N/A |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.